Access live pricing data for chemical products from China's leading manufacturers and suppliers.
Comprehensive chemical market data trusted by industry professionals worldwide.
Connect directly with China's top chemical manufacturers and get factory-gate pricing without intermediaries.
Verified manufacturers with quality certifications and reliable supply chains.
Get comprehensive market analysis, trend forecasts, and industry insights to make informed business decisions.
Professional market analysis backed by industry experts and data scientists.
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Hydrofluoric Acid | 1024.98 | 528.58 | 106% |
| Benzene | 845.68 | -83.03 | -8.94% |
| Phosphoric acid | 975.28 | 0.00 | 0% |
| Styrene | 968.96 | 29.97 | 3.19% |
| o-Xylene | 826.36 | -0.17 | -0.02% |
| Aniline | 1108.93 | -125.65 | -10.18% |
| Sulfuric acid | 116.11 | 0.23 | 0.2% |
| Propylene | 902.08 | -1.68 | -0.19% |
| Toluene | 830.28 | 34.15 | 4.29% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Formaldehyde | 164.90 | 21.43 | 15% |
| 1,4-Butanediol | 1074.22 | -16.96 | -2% |
| Paraformaldehyde | 987.58 | 310.38 | 45.83% |
| Acetic acid | 387.25 | 18.55 | 5.03% |
| 1-Propanol | 733.75 | -7.28 | -0.98% |
| Ethyl acetate | 763.67 | -15.12 | -1.94% |
| 1-Butanol | 928.00 | -161.57 | -14.83% |
| Ethylene glycol | 672.41 | 105.02 | 18.51% |
| Propylene Glycol | 748.00 | -13.78 | -1.81% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Sodium bicarbonate | 195.46 | -2.43 | -1% |
| Ammonium chloride | 102.74 | -0.05 | -0.05% |
| Sodium metabisulfite | 300.24 | 6.45 | 2.2% |
| Sodium carbonate | 159.57 | -18.42 | -10.35% |
| Potassium carbonate | 1042.06 | 84.68 | 8.84% |
| Trisodium hexafluoroaluminate | 1147.78 | -51.40 | -4.29% |
| Lithium carbonate (Li2CO3) | 12577.91 | 287.86 | 2.34% |
| Ammonia | 353.16 | -27.19 | -7.15% |
| Aluminum fluoride | 1523.81 | -62.82 | -3.96% |
| Name | Last Price | Change | %Change |
|---|---|---|---|
| Melamine | 772.11 | -11.67 | -1.49% |
| Acrylic acid | 896.02 | 1.81 | 0.2% |
| Cyclohexanone | 904.91 | -70.29 | -7.21% |
| Formic acid | 588.15 | 120.54 | 26% |
| Dimethylcyclosiloxane mixture (DMC) | 2067.18 | 414.38 | 25.07% |
| 1,1,1,2-Tetrafluoroethane | 7628.30 | 3.98 | 0.05% |
| MDI | 2287.33 | 285.30 | 14.25% |
| Chlorodifluoromethane | 1085.26 | -434.12 | -29% |
| N,N-Dimethylformamide | 3967.50 | 3131.50 | 375% |
Leading intelligence provider for the Chinese commodity market
Price data, fundamental data, import & export data for energy, chemical, plastic, rubber industries and more.
Weekly/monthly reports, annual reports, research reports with industry insights and market dynamics.
Professional consulting services backed by our Price Assessment System (SPAS) with strict validation procedures.
Price database updated every workday, market dynamics updated daily, reports published on schedule.