Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans

Welcome to ChemPriceHub

 
Home > News > Statistics on Petroleum Resin Exports for July 2026 (by Producing/Selling Countr...

Statistics on Petroleum Resin Exports for July 2026 (by Producing/Selling Country)

Published on 2026-08-26

Chempricehub News, August 26 – In July 2026, China’s petroleum resin export volume totaled 46,051.01 tonnes, down 4.51% month over month, and the average export price was US$1,576.81/tonne, down 17.90% month over month.

China Petroleum Resin Export Volume by Country/Region – Monthly Data:

Country/Region Monthly Volume (tonnes) Monthly Value (USD) Average Price (USD/tonne) Share of Total MoM Change
India 5,367.35 7,191,326 1,339.83 11.66% 0.98%
United States 4,073.50 6,583,319 1,616.13 8.85% 84.51%
Netherlands 3,552.02 5,351,403 1,506.58 7.71% 30.84%
Thailand 2,745.13 3,684,069 1,342.04 5.96% 2.52%
Indonesia 2,512.51 3,482,608 1,386.11 5.46% 15.73%
Vietnam 2,442.42 3,785,642 1,549.96 5.30% 33.75%
Malaysia 2,222.90 3,140,140 1,412.63 4.83% -16.62%
Türkiye 1,991.23 3,712,512 1,864.43 4.32% -25.88%
Mexico 1,970.30 3,394,550 1,722.86 4.28% -24.40%
Italy 1,872.85 3,465,757 1,850.53 4.07% 39.60%
Egypt 1,711.85 2,908,441 1,699.00 3.72% -38.97%
South Korea 1,428.12 2,138,208 1,497.22 3.10% 17.58%
United Kingdom 1,062.40 1,687,746 1,588.62 2.31% 33.59%
Canada 1,061.65 1,968,506 1,854.19 2.31% 102.64%
Saudi Arabia 991.10 1,461,690 1,474.82 2.15% -22.96%
Japan 984.97 1,828,110 1,856.01 2.14% 18.65%
Brazil 967.15 1,806,333 1,867.69 2.10% -44.52%
Spain 942.00 1,661,049 1,763.32 2.05% 34.32%
Russia 846.63 1,569,088 1,853.33 1.84% 13.94%
Poland 809.55 1,281,210 1,582.62 1.76% -69.31%
Germany 665.20 1,098,351 1,651.16 1.44% -34.34%
France 615.88 1,090,828 1,771.17 1.34% -5.39%
United Arab Emirates 607.40 853,267 1,404.79 1.32% 47.07%
Taiwan, China 596.33 1,005,652 1,686.40 1.29% 17%
Colombia 456.60 773,723 1,694.53 0.99% -57.46%
Philippines 394.20 448,132 1,136.81 0.86% -36.69%
Bangladesh 373.00 374,300 1,003.49 0.81% 120.71%
Cambodia 278.08 460,899 1,657.43 0.60% -39.95%
Argentina 260.40 463,393 1,779.54 0.57% 68.43%
Australia 245.50 420,476 1,712.73 0.53% -33.23%
Pakistan 220.00 265,704 1,207.75 0.48% -28.10%
South Africa 217.68 308,861 1,418.88 0.47% -22.86%
Hungary 184.00 354,887 1,928.73 0.40% 9100.00%
Nigeria 107.24 126,307 1,177.80 0.23% -
Sri Lanka 104.50 143,794 1,376.02 0.23% -27.56%
Belgium 100.00 779,605 7,796.05 0.22% -17.36%
Azerbaijan 78.00 115,026 1,474.69 0.17% -
Portugal 74.50 136,851 1,836.93 0.16% -20.58%
Iran 67.50 106,156 1,572.68 0.15% 26.88%
Greece 64.00 91,228 1,425.44 0.14% 156.00%
Belarus 57.01 75,297 1,320.77 0.12% 17.79%
Jordan 57.00 66,277 1,162.75 0.12% 39.02%
Kenya 55.00 70,974 1,290.44 0.12% -73.56%
Venezuela 53.10 57,831 1,089.10 0.12% -
Norway 50.40 103,709 2,057.72 0.11% -
Uzbekistan 41.00 84,686 2,065.51 0.09% 94.31%
Finland 40.00 26,493 662.33 0.09% -81.48%
Romania 38.00 36,071 949.24 0.08% 0.00%
Singapore 37.60 72,200 1,920.21 0.08% 213.33%
Czech Republic 33.80 49,750 1,471.89 0.07% -
Algeria 32.00 32,677 1,021.16 0.07% -
Djibouti 28.00 15,400 550.00 0.06% -
Dominican Republic 27.50 25,470 926.18 0.06% -47.12%
Cameroon 26.00 25,200 969.23 0.06% -7.14%
Slovenia 25.20 50,843 2,017.58 0.05% 3260.00%
Tanzania 25.00 39,442 1,577.68 0.05% -
Switzerland 23.50 64,410 2,740.85 0.05% -
Timor-Leste 23.25 13,578 584.00 0.05% -
Latvia 20.00 42,977 2,148.85 0.04% -66.67%
Morocco 18.00 17,900 994.44 0.04% -6.74%
Israel 15.00 22,200 1,480.00 0.03% -
Myanmar 14.51 28,893 1,991.25 0.03% -89.09%
Estonia 12.00 16,374 1,364.50 0.03% -97.76%
Ukraine 9.00 23,850 2,650.00 0.02% -
Kazakhstan 6.50 6,500 1,000.00 0.01% -
Guatemala 6.50 11,000 1,692.31 0.01% -35.00%
Peru 4.50 6,399 1,422.00 0.01% -89.29%
Mozambique 2.00 1,710 855.00 0.00% -
Uganda 2.00 2,335 1,167.50 0.00% -90.00%
Hong Kong, China 1.00 2,034 2,034.00 0.00% -
Bulgaria 1.00 1,972 1,972.00 0.00% -
Total 46,051.01 72,613,599 1,576.81 100.00% -4.51%

Comments

0
  • Hannah Berg 2026-09-08 11:09
    The sharp MoM price drop likely squeezed export margins for resin makers, and with downstream demand still soft, I'd expect capacity utilization to stay cautious into Q4.
No comments yet.