Unit: CNY/ton
| Region | 2026-10-21 | 2026-10-22 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10,200–10,350 | 10,250–10,600 | ↑ 50 / ↑ 250 |
| East China | 10,300–10,450 | 10,300–10,450 | 0 / 0 | |
| n-Butanol | Shandong | 8,000–8,200 | 8,000–8,150 | 0 / ↓ 50 |
| East China | 8,200–8,300 | 8,200–8,250 | 0 / ↓ 50 | |
| 2-EH | Jiangsu | 9,700–9,800 | 9,700–9,750 | 0 / ↓ 50 |
| Acrylic Acid and Esters | ||||
| Acrylic Acid | East China | 7,900–8,000 | 7,800–8,000 | ↓ 100 / 0 |
| North China | 7,750–7,850 | 7,650–7,750 | ↓ 100 / ↓ 100 | |
| South China | 8,450–8,550 | 8,400–8,500 | ↓ 50 / ↓ 50 | |
| Refined Acrylic Acid | East China | 8,550–8,650 | 8,500–8,600 | ↓ 50 / ↓ 50 |
| Butyl Acrylate | East China | 9,500–9,700 | 9,400–9,600 | ↓ 100 / ↓ 100 |
| North China | 9,500–9,700 | 9,400–9,600 | ↓ 100 / ↓ 100 | |
| South China | 9,700–10,000 | 9,600–9,900 | ↓ 100 / ↓ 100 | |
| Ethyl Acrylate | Jiangsu | 10,700–10,900 | 10,700–10,800 | 0 / ↓ 100 |
| Methyl Acrylate | Jiangsu | 10,000–10,200 | 10,000–10,200 | 0 / 0 |
| Isodecyl Acrylate | Jiangsu | 10,700–10,900 | 10,700–10,800 | 0 / ↓ 100 |
| Downstream and Related Products | ||||
| MMA | Shandong | 12,400–12,500 | 12,500–12,550 | ↑ 100 / ↑ 50 |
| East China | 12,600–12,800 | 12,700–12,800 | ↑ 100 / 0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7,750–7,800 | 7,750–7,800 | 0 / 0 |
| South China | 7,700–7,800 | 7,400–7,600 | ↓ 300 / ↓ 200 | |
| Styrene | East China | 11,150–11,450 | 11,360–11,570 | ↑ 210 / ↑ 120 |
| Methacrylic Acid (MAA) | East China | 15,000–15,100 | 15,000–15,000 | 0 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,700–8,500 | 7,700–8,500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6,100–6,500 | 6,100–6,500 | 0 / 0 | |
| Adhesive Tape Master Roll | East China (50μ) | 11,100–11,300 | 11,100–11,200 | 0 / ↓ 100 |
Comments
0