Unit: CNY/ton
| Category | Region | 2026-10-19 | 2026-10-20 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10530-10600 | 10450-10500 | ↓ 80 / ↓ 100 |
| East China | 10350-10650 | 10300-10550 | ↓ 50 / ↓ 100 | |
| n-Butanol | Shandong | 8200-8200 | 8100-8200 | ↓ 100 / 0 |
| East China | 8300-8350 | 8300-8300 | 0 / ↓ 50 | |
| Octanol | Jiangsu | 9700-9800 | 9800-9800 | ↑ 100 / 0 |
| Acrylic Acid and Esters | ||||
| Acrylic Acid | East China | 8150-8250 | 8050-8150 | ↓ 100 / ↓ 100 |
| North China | 8100-8200 | 8000-8100 | ↓ 100 / ↓ 100 | |
| South China | 8550-8650 | 8500-8600 | ↓ 50 / ↓ 50 | |
| Purified Acrylic Acid | East China | 8650-8850 | 8600-8700 | ↓ 50 / ↓ 150 |
| Butyl Acrylate | East China | 9700-9800 | 9600-9700 | ↓ 100 / ↓ 100 |
| North China | 9700-9800 | 9600-9700 | ↓ 100 / ↓ 100 | |
| South China | 9900-10100 | 9850-10050 | ↓ 50 / ↓ 50 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10200-10300 | 10100-10300 | ↓ 100 / 0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10800-11000 | 10700-11000 | ↓ 100 / 0 |
| Downstream and Related Products | ||||
| MMA | Shandong | 12600-12600 | 12400-12400 | ↓ 200 / ↓ 200 |
| East China | 12800-12900 | 12600-12800 | ↓ 200 / ↓ 100 | |
| Vinyl Acetate | East China | 7750-7800 | 7750-7800 | 0 / 0 |
| South China | 7700-7800 | 7700-7800 | 0 / 0 | |
| Styrene | East China | 10990-11200 | 11080-11330 | ↑ 90 / ↑ 130 |
| Methacrylic Acid | East China | 15100-15200 | 15000-15100 | ↓ 100 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7700-8500 | 7700-8500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6100-6500 | 6100-6500 | 0 / 0 | |
| Tape Master Roll | East China (50μ) | 11200-11400 | 11200-11300 | 0 / ↓ 100 |
Comments
0