Unit: CNY/ton
| Region | 2026-10-20 | 2026-10-21 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10450-10500 | 10200-10350 | ↓ 250 / ↓ 150 |
| East China | 10300-10550 | 10300-10550 | 0 / 0 | |
| n-Butanol | Shandong | 8100-8200 | 8100-8200 | 0 / 0 |
| East China | 8300-8300 | 8200-8300 | ↓ 100 / 0 | |
| 2-EH (Octanol) | Jiangsu | 9700-9800 | 9700-9800 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8050-8150 | 8000-8100 | ↓ 50 / ↓ 50 |
| North China | 8000-8100 | 7950-8050 | ↓ 50 / ↓ 50 | |
| South China | 8500-8600 | 8500-8600 | 0 / 0 | |
| Refined Acrylic Acid | East China | 8600-8700 | 8550-8650 | ↓ 50 / ↓ 50 |
| Butyl Acrylate | East China | 9600-9700 | 9500-9700 | ↓ 100 / 0 |
| North China | 9600-9700 | 9500-9700 | ↓ 100 / 0 | |
| South China | 9850-10050 | 9700-10000 | ↓ 150 / ↓ 50 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10700-10900 | ↓ 200 / ↓ 100 |
| Methyl Acrylate | Jiangsu | 10100-10300 | 10000-10200 | ↓ 100 / ↓ 100 |
| 2-EHA (Isobornyl Acrylate/Octyl Acrylate)* | Jiangsu | 10700-11000 | 10700-10900 | 0 / ↓ 100 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12400-12400 | 12400-12500 | 0 / ↑ 100 |
| East China | 12600-12800 | 12600-12800 | 0 / 0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7750-7800 | 7750-7800 | 0 / 0 |
| South China | 7700-7800 | 7700-7800 | 0 / 0 | |
| Styrene | East China | 11080-11330 | 11150-11450 | ↑ 70 / ↑ 120 |
| Methacrylic Acid (MAA) | East China | 15000-15100 | 15000-15100 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7700-8500 | 7700-8500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6100-6500 | 6100-6500 | 0 / 0 | |
| Tape Master Roll | East China (50μm) | 11200-11300 | 11100-11300 | ↓ 100 / 0 |
*Note: "丙烯酸异辛酯" typically refers to 2-Ethylhexyl Acrylate (2-EHA). The abbreviation "EHA" is standard in the industry. If Isobornyl Acrylate was intended, please adjust accordingly.
Comments
0