Unit: CNY/ton
| Manufacturer Name | Oct 26 Close | Oct 27 Close | Change (CNY) | Capacity (10k ton/year) | Plant Operation Status |
|---|---|---|---|---|---|
| Shandong Jinling | Dawang 2950 | Dawang 3050 | 100 | 44 | Dongying unit restarted; Dawang unit shut down since Oct 23 |
| Dongying 2950 | Dongying 3050 | 100 | |||
| Shandong Dongyue | 2950 | 3050 | 100 | 38 | Plant load at 85% |
| Luxi Chemical | 2950 | 3000 | 50 | 40 | Plant operating at low load |
| Jiangsu Liwen | 4100 | 4200 | 100 | 16 | Plant operating normally |
| Jiangxi Liwen | 3100 | 3150 | 50 | 16 | Plant operating at full load |
| Ningbo Juhua | 3050 | 3150 | 100 | 40 | Plant load at 70% |
| Quzhou Juhua | -- | -- | -- | 30 | Plant operation stable |
| Guangxi Jinyi | 3380 | 3340 | -40 | 37 | Plant load at 30% |
| Jiujiang Jiuhong | 3100 | 3100 | 0 | 24 | Plant operation stable |
| Jiangsu Fuqiang | 2900 | 3000 | 100 | 30 | Plant operating at full load |
| Chongqing Tianyuan | 3000 | 3000 | 0 | 8 | Plant operation stable |
| Dongying Huatai | 2950 | 3050 | 100 | 16 | Plant operation stable |
| Huichang Yonghe | -- | -- | -- | 10 | Plant shut down since Sep 1 |
| Hengyang Jindong | 3500 | 3500 | 0 | 20 | Plant load reduced to 40% |
Data Source: Chempricehub
Comments
0