Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans

Welcome to ChemPriceHub

 
Summary Historical Data Capacity

Price Chart

Pyrite

--
Currency in USD
Pyrite historical price records by vendor, specification, unit, and date
Vendor Spec Unit Price Currency Date
Jiangxi Copper 35% MT 203.35 USD 20260327
Shaoguan Dabaoshan 35% MT 188.02 USD 20260327
Yunfu Guangye 35% MT 192.36 USD 20260327
Jiangxi Copper 35% MT 203.6 USD 20260326
Shaoguan Dabaoshan 35% MT 188.25 USD 20260326
Yunfu Guangye 35% MT 192.6 USD 20260326
Jiangxi Copper 35% MT 204.03 USD 20260325
Shaoguan Dabaoshan 35% MT 188.65 USD 20260325
Yunfu Guangye 35% MT 193.0 USD 20260325
Jiangxi Copper 35% MT 203.94 USD 20260324

More data available

Sign in to unlock additional pages and the full price history.