① On October 13, Sinopec lowered its ex-factory butadiene price in East China by 500 yuan/ton to 13,500 yuan/ton. Downstream synthetic rubber prices continued to decline.
② On October 13, the domestic butadiene industry’s capacity utilization rate stood at 66.61%, remaining stable compared to the previous working day.
Table: Domestic Butadiene Price Summary (Unit: Yuan/ton)
| Price Type | Producer/Region | Oct 13 Price | Oct 12 Price | Change Value | Change % |
|---|---|---|---|---|---|
| Ex-factory Quote | Sinopec East China | 13500 | 14000 | -500 | -3.57% |
| Sinopec South China | 13450 | 13950 | -500 | -3.58% | |
| Sinopec North China | 13600 | 14100 | -500 | -3.55% | |
| Sinopec Central China | 13500 | 14000 | -500 | -3.57% | |
| Lianyungang Petrochemical | 13340 | 13520 | -180 | -1.33% | |
| Shenghong Refining & Chemical | 13300 | 13500 | -200 | -1.48% | |
| Dalian Hengli | 13810 | 13810 | 0 | 0.00% | |
| Yantai Wanhua | 14000 | 14000 | 0 | 0.00% | |
| Liaoyang Petrochemical | 13100 | 13580 | -480 | -3.53% | |
| Shenhua Ningxia Coal Industry Group | 12880 | 13050 | -170 | -1.30% | |
| Inner Mongolia Jiutai | 13200 | 13200 | 0 | 0.00% | |
| Dongming Petrochemical | 13450 | 13850 | -400 | -2.89% | |
| Yulong Petrochemical | 13400 | 13600 | -200 | -1.47% | |
| Market Price | Shandong Central Delivery | 13550 | 13750 | -200 | -1.45% |
| Jiangyin Tank Truck Pickup | 13275 | 13375 | -100 | -0.75% | |
| Huanghai West Bank Pickup | 13280 | 13440 | -160 | -1.19% | |
| Key Downstream Products | |||||
| BR Rubber | Shandong Daqing BR9000 | 16400 | 16550 | -150 | -0.91% |
| SBR Rubber | Shandong Qilu 1502 | 16300 | 16700 | -400 | -2.40% |
| Data Source: Chempricehub |
Based on the delivery price in central Shandong, today’s closing price was 13,550 yuan/ton, a decrease of 200 yuan/ton from the previous period. The domestic butadiene market weakened today. Although some regional plants were undergoing maintenance, leading to lower domestic production and reducing sellers’ willingness to offer low prices, the continuous decline in downstream key product—synthetic rubber—prices fostered a cautious wait-and-see sentiment. This pressured some sellers to make minor concessions to facilitate sales, resulting in a slightly weaker market trend. The delivery price in central Shandong ranged between 13,500–13,600 yuan/ton, while the tank truck pickup reference price in East China was around 13,250–13,300 yuan/ton.
On October 13, the domestic butadiene industry’s capacity utilization rate was 66.61%, stable compared to the previous working day. Regarding theoretical production margins, on October 12, the Japanese naphtha market saw a significant increase, while Sinopec maintained its butadiene price at 14,000 yuan/ton. Consequently, the theoretical production margin for butadiene extracted via C4 extraction declined, with the calculated profit for this process standing at 3,964.70 yuan/ton.
In the short term, domestic butadiene supply remains relatively unchanged, limiting its impact on market trends. Some downstream enterprises have shut down their units for maintenance, resulting in moderate procurement demand for butadiene. With buyers adopting a cautious wait-and-see approach, market prices may face some pressure. Some sellers might offer minor discounts to clear inventory. However, considering cost support, the domestic butadiene market is expected to consolidate weakly.
Synthetic Rubber Market: Today, both BR (butadiene rubber) and SBR (styrene-butadiene rubber) prices declined. In the Shandong market, Daqing BR9000 prices dropped by 150 yuan/ton to 16,400 yuan/ton, while Qilu SBR 1502 prices fell by 400 yuan/ton to 16,300 yuan/ton.
Table: Domestic Butadiene Data Overview (Units: 10,000 tons, Yuan/ton)
| Data Item | Release Time | Previous Period Data | Current Trend Forecast |
|---|---|---|---|
| Butadiene Port Inventory | Wednesday 17:00 PM | 2.60 | ↗ |
| Butadiene Production Margin | Friday 17:00 PM | 4137.98 | ↘ |
| Butadiene Inventory Analysis | Friday 17:00 PM | 4.6 | ↗ |
| Weekly Butadiene Capacity Utilization Rate | Friday 17:00 PM | 69.71% | ↘ |
| Weekly Butadiene Output | Friday 17:00 PM | 11.28 | ↘ |
| Data Source: Chempricehub | |||
| Remarks: | |||
| 1. ↓↑ indicates significant fluctuation, highlighting data dimensions with changes exceeding 3%. | |||
| 2. ↗↘ indicates narrow-range fluctuation, highlighting data with changes within 0-3%. |
Comments
0