| Product | Region | Previous Period | Current Period | Change Rate |
|---|---|---|---|---|
| n-Butanol | Shandong | 8400 | 8200 | -2.38% |
| Butyl Acrylate | East China | 9900 | 9800 | -1.01% |
| Butyl Acetate | East China | 8100 | 8050 | -0.62% |
| DBP | Henan | 10900 | 10700 | -1.83% |
Notes:
Yesterday, the domestic market price of n-butanol continued to decline, with increased wait-and-see sentiment. It is reported that the price of raw material propylene has fallen consecutively, leading to lower costs and weakening support for n-butanol prices. Downstream buyers showed low interest in taking delivery, operating with caution. Overall market transactions were sluggish, with trading centers skewed towards lower price levels. Plants actively offered discounts to stimulate shipments, but with limited effect. The domestic n-butanol market is expected to trend downwards with volatility today.
| Data Item | Release Date | Previous Data | Current Trend Forecast |
|---|---|---|---|
| Production Volume | Thursday 17:00 | 61,400 tons | ↗ |
| Operating Rate | Thursday 17:00 | 83% | ↗ |
| Profit | Thursday 17:00 | -162 CNY/ton | ↘ |
Comments
0