Unit: CNY/ton
| Category | Region/Product | 2026-11-09 | 2026-11-10 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 11500-11600 | 11000-11200 | ↓ 500 / ↓ 400 |
| East China | 11300-11600 | 10900-11150 | ↓ 400 / ↓ 450 | |
| n-Butanol | Shandong | 8200-8200 | 8000-8000 | ↓ 200 / ↓ 200 |
| East China | 8300-8300 | 8100-8100 | ↓ 200 / ↓ 200 | |
| Octanol | Jiangsu | 9800-9900 | 9600-9700 | ↓ 200 / ↓ 200 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8700-8900 | 8700-8800 | 0 / ↓ 100 |
| North China | 8600-8700 | 8550-8650 | ↓ 50 / ↓ 50 | |
| South China | 9100-9200 | 8900-9000 | ↓ 200 / ↓ 200 | |
| Purified Acrylic Acid | East China | 9100-9300 | 9100-9300 | 0 / 0 |
| Butyl Acrylate | East China | 9700-9900 | 9600-9800 | ↓ 100 / ↓ 100 |
| North China | 9750-9850 | 9650-9750 | ↓ 100 / ↓ 100 | |
| South China | 9850-10000 | 9850-9950 | 0 / ↓ 50 | |
| Ethyl Acrylate | Jiangsu | 10700-10900 | 10700-10900 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10200-10300 | 10200-10300 | 0 / 0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 11100-11300 | 11000-11300 | ↓ 100 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12650-12700 | 12650-12700 | 0 / 0 |
| East China | 12700-12900 | 12700-12900 | 0 / 0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7150-7200 | 7350-7400 | ↑ 200 / ↑ 200 |
| South China | 7200-7300 | 7200-7300 | 0 / 0 | |
| Styrene | East China | 9600-9900 | 9170-9460 | ↓ 430 / ↓ 440 |
| Methacrylic Acid | East China | 14800-15000 | 14800-14900 | 0 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8500 | 7600-8400 | ↓ 200 / ↓ 100 |
| Styrene-Acrylic Emulsion | 6300-6700 | 6200-6600 | ↓ 100 / ↓ 100 | |
| Tape Master Roll | East China (50μm) | 11600-11800 | 11500-11700 | ↓ 100 / ↓ 100 |
Comments
0