| Region | 2026/09/24 | 2026/09/28 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9430-9470 | 9700-9870 | ↑ 270 / ↑ 400 |
| East China | 9500-9550 | 9700-9900 | ↑ 200 / ↑ 350 | |
| N-Butanol | Shandong | 8400-8500 | 8300-8400 | ↓ 100 / ↓ 100 |
| East China | 8500-8600 | 8500-8500 | 0 / -100 | |
| 2-EH (Octanol) | Jiangsu | 9000-9050 | 9100-9150 | ↑ 100 / ↑ 100 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 7800-7900 | 7800-7900 | 0 / 0 |
| North China | 7500-7700 | 7500-7700 | 0 / 0 | |
| South China | 8200-8300 | 8200-8300 | 0 / 0 | |
| Refined Acrylic Acid | East China | 8500-8600 | 8500-8600 | 0 / 0 |
| Butyl Acrylate | East China | 9400-9600 | 9400-9600 | 0 / 0 |
| North China | 9400-9600 | 9400-9600 | 0 / 0 | |
| South China | 9750-9950 | 9750-9950 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 9900-10100 | 9900-10100 | 0 / 0 |
| 2-EHA (Isobornyl Acrylate*) | Jiangsu | 10800-10900 | 10800-10900 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13200-13200 | 13000-13000 | ↓ 200 / ↓ 200 |
| East China | 13100-13200 | 13000-13100 | ↓ 100 / ↓ 100 | |
| Vinyl Acetate | East China | 7750-7800 | 7850-7900 | ↑ 100 / ↑ 100 |
| South China | 7800-8000 | 7800-8000 | 0 / 0 | |
| Styrene | East China | 10220-10450 | 10270-10450 | ↑ 50 / 0 |
| Methacrylic Acid | East China | 15200-15300 | 15200-15200 | 0 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic | 7300-8300 | 7300-8300 | 0 / 0 |
| SBR/Acrylic Hybrid | 5600-6300 | 5600-6300 | 0 / 0 | |
| Tape Jumbo Roll | East China (50μ) | 10500-10700 | 10500-10700 | 0 / 0 |
Unit: CNY/ton
(Note: "丙烯酸异辛酯" typically refers to 2-Ethylhexyl Acrylate (2-EHA), though sometimes translated loosely or confused with Isobornyl Acrylate depending on specific plant context; standard translation is 2-Ethylhexyl Acrylate.)
Yesterday, the MMA market experienced a slight decline. Styrene and butyl acrylate markets remained largely stable with minor fluctuations. Changes on the cost side were limited. Acrylic emulsion manufacturers and holders maintained stable pricing in their offers. With holidays approaching, downstream users adopted a "buy-as-needed" strategy. Market negotiations remained steady. It is expected that raw material markets will maintain range-bound trading today, keeping costs relatively stable. Downstream enterprises may place small orders for pre-holiday restocking. Emulsion manufacturers and holders are likely to continue offering stable prices to clear inventory. Market transactions are expected to remain steady. Future attention should focus on dynamics in raw materials such as butyl acrylate, MMA, and styrene, as well as downstream market trends.
| Region | 2026/04/27 | 2026/04/28 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 8980-9100 | 9150-9300 | ↑ 170 / ↑ 200 |
| East China | 9600-9650 | 9650-9700 | ↑ 50 / ↑ 50 | |
| N-Butanol | Shandong | 7600-7600 | 7400-7500 | ↓ 200 / ↓ 100 |
| East China | 7650-7700 | 7600-7650 | ↓ 50 / ↓ 50 | |
| 2-EH (Octanol) | Jiangsu | 8800-8900 | 8800-8900 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 9700-9900 | 9300-9500 | ↓ 400 / ↓ 400 |
| North China | 9700-9800 | 9400-9600 | ↓ 300 / ↓ 200 | |
| South China | 9700-9900 | 9500-9700 | ↓ 200 / ↓ 200 | |
| Refined Acrylic Acid | East China | 10300-10600 | 10100-10400 | ↓ 200 / ↓ 200 |
| Butyl Acrylate | East China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 |
| North China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 | |
| South China | 10000-10200 | 9700-9900 | ↓ 300 / ↓ 300 | |
| Ethyl Acrylate | Jiangsu | 12800-13000 | 12700-13000 | ↓ 100 / 0 |
| Methyl Acrylate | Jiangsu | 13000-13600 | 12800-13400 | ↓ 200 / ↓ 200 |
| 2-EHA (Isobornyl Acrylate*) | Jiangsu | 12300-12600 | 12300-12600 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12500-12500 | 12200-12200 | ↓ 300 / ↓ 300 |
| East China | 12500-12700 | 12300-12500 | ↓ 200 / ↓ 200 | |
| Vinyl Acetate | East China | 10900-10900 | 10200-10200 | ↓ 700 / ↓ 700 |
| South China | 10500-11000 | 10500-11000 | 0 / 0 | |
| Styrene | East China | 10120-10180 | 10040-10170 | ↓ 80 / ↓ 10 |
| Methacrylic Acid | East China | 15600-15800 | 15400-15700 | ↓ 200 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic | 7800-8200 | 7800-8200 | 0 / 0 |
| SBR/Acrylic Hybrid | 6600-7400 | 6500-7300 | ↓ 100 / ↓ 100 | |
| Tape Jumbo Roll | East China (50μ) | 10600-11000 | 10600-10800 | 0 / ↓ 200 |
Comments
0