Unit: CNY/ton
| Category | Region | Nov 13, 2026 | Nov 16, 2026 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10200-10400 | 10180-10310 | ↓ 20 / ↓ 90 |
| East China | 10300-10400 | 10200-10250 | ↓ 100 / ↓ 150 | |
| n-Butanol | Shandong | 7800-7900 | 7580-7580 | ↓ 220 / ↓ 320 |
| East China | 7850-7850 | 7650-7650 | ↓ 200 / ↓ 200 | |
| Octanol | Jiangsu | 9400-9500 | 9300-9300 | ↓ 100 / ↓ 200 |
| Acrylic Acids and Esters | ||||
| Acrylic Acid | East China | 8350-8450 | 8200-8300 | ↓ 150 / ↓ 150 |
| North China | 8200-8300 | 8100-8200 | ↓ 100 / ↓ 100 | |
| South China | 8500-8600 | 8400-8500 | ↓ 100 / ↓ 100 | |
| Purified Acrylic Acid | East China | 8900-9100 | 8700-8900 | ↓ 200 / ↓ 200 |
| Butyl Acrylate | East China | 9400-9500 | 9200-9300 | ↓ 200 / ↓ 200 |
| North China | 9350-9450 | 9200-9300 | ↓ 150 / ↓ 150 | |
| South China | 9400-9600 | 9400-9500 | 0 / ↓ 100 | |
| Ethyl Acrylate | Jiangsu | 10400-10600 | 10400-10500 | 0 / ↓ 100 |
| Methyl Acrylate | Jiangsu | 9750-9850 | 9700-9800 | ↓ 50 / ↓ 50 |
| Isodecyl Acrylate | Jiangsu | 10600-10800 | 10600-10700 | 0 / ↓ 100 |
| Downstream and Related Products | ||||
| MMA | Shandong | 12650-12700 | 12400-12500 | ↓ 250 / ↓ 200 |
| East China | 12700-12900 | 12500-12600 | ↓ 200 / ↓ 300 | |
| Vinyl Acetate | East China | 7350-7400 | 7350-7400 | 0 / 0 |
| South China | 7100-7200 | 7050-7100 | ↓ 50 / ↓ 100 | |
| Styrene | East China | 9950-10130 | 10050-10400 | ↑ 100 / ↑ 270 |
| Methacrylic Acid | East China | 14800-14900 | 14500-14700 | ↓ 300 / ↓ 200 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7500-8400 | 7500-8400 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6200-6600 | 6200-6600 | 0 / 0 | |
| Adhesive Tape Master Roll | East China (50μ) | 11300-11500 | 11200-11400 | ↓ 100 / ↓ 100 |
Comments
0