Unit: CNY/ton
| Region | 2026-11-12 | 2026-11-13 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10,350–10,500 | 10,200–10,400 | ↓ 150 / ↓ 100 |
| East China | 10,300–10,400 | 10,300–10,400 | 0 / 0 | |
| n-Butanol | Shandong | 7,800–7,880 | 7,800–7,900 | 0 / ↑ 20 |
| East China | 7,900–7,900 | 7,850–7,850 | ↓ 50 / ↓ 50 | |
| Octanol | Jiangsu | 9,400–9,400 | 9,400–9,500 | 0 / ↑ 100 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8,500–8,600 | 8,350–8,450 | ↓ 150 / ↓ 150 |
| North China | 8,350–8,450 | 8,200–8,300 | ↓ 150 / ↓ 150 | |
| South China | 8,600–8,800 | 8,500–8,600 | ↓ 100 / ↓ 200 | |
| Purified Acrylic Acid | East China | 9,100–9,300 | 8,900–9,100 | ↓ 200 / ↓ 200 |
| Butyl Acrylate | East China | 9,500–9,600 | 9,400–9,500 | ↓ 100 / ↓ 100 |
| North China | 9,400–9,600 | 9,350–9,450 | ↓ 50 / ↓ 150 | |
| South China | 9,600–9,700 | 9,400–9,600 | ↓ 200 / ↓ 100 | |
| Ethyl Acrylate | Jiangsu | 10,500–10,700 | 10,400–10,600 | ↓ 100 / ↓ 100 |
| Methyl Acrylate | Jiangsu | 9,950–10,050 | 9,750–9,850 | ↓ 200 / ↓ 200 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10,800–11,000 | 10,600–10,800 | ↓ 200 / ↓ 200 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12,650–12,700 | 12,650–12,700 | 0 / 0 |
| East China | 12,700–12,900 | 12,700–12,900 | 0 / 0 | |
| Vinyl Acetate | East China | 7,350–7,400 | 7,350–7,400 | 0 / 0 |
| South China | 7,150–7,250 | 7,100–7,200 | ↓ 50 / ↓ 50 | |
| Styrene | East China | 9,500–10,070 | 9,950–10,130 | ↑ 450 / ↑ 60 |
| Methacrylic Acid | East China | 14,800–14,900 | 14,800–14,900 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,500–8,400 | 7,500–8,400 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6,200–6,600 | 6,200–6,600 | 0 / 0 | |
| Tape Master Roll | East China (50μ) | 11,400–11,600 | 11,300–11,500 | ↓ 100 / ↓ 100 |
Comments
0