I. Market Focus Points
II. Price List
| Product | Region | Nov 11 | Nov 10 | Change Rate |
|---|---|---|---|---|
| Feedstock: Coal | East China | 1026 | 1024 | +0.20% |
| Feedstock: Crude Salt | East China | 220 | 220 | 0% |
| Light Soda Ash | East China | 1000 | 1000 | 0% |
| Dense Soda Ash | East China | 1100 | 1100 | 0% |
| Float Glass | Nationwide | 1064 | 1066 | -0.19% |
Notes:
III. Market Outlook
Yesterday, the domestic soda ash market exhibited volatile trends, with prices remaining stable amid weak demand. Production unit adjustments were minimal, though some enterprises are expected to resume operations today. Downstream demand remained mediocre, characterized primarily by restocking based on rigid requirements. Recently, ammonium chloride prices have shown a strong upward trend, alleviating pressure on combined soda-alkali producers.
IV. Data Calendar
| Indicator | Release Time | Previous Value | Expected Trend This Period |
|---|---|---|---|
| Soda Ash Capacity Utilization | Every Monday 16:00 | 75.33% | ↗ |
| Soda Ash Output | Every Monday 16:00 | 70.62 | ↗ |
| Soda Ash Inventory | Every Thursday 16:00 PM | 1.4128 million tons | ↗ |
Notes:
Data Source: Chempricehub Information
Comments
0