Unit: CNY/ton
| Region | 2026-11-11 | 2026-11-12 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10400-10500 | 10350-10500 | ↓ 50/0 |
| East China | 10300-10450 | 10300-10400 | 0/ ↓ 50 | |
| n-Butanol | Shandong | 7800-7800 | 7800-7880 | 0/80 |
| East China | 8000-8000 | 7900-7900 | ↓ 100/ ↓ 100 | |
| Octanol | Jiangsu | 9400-9500 | 9400-9400 | 0/ ↓ 100 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8600-8700 | 8500-8600 | ↓ 100/ ↓ 100 |
| North China | 8500-8600 | 8350-8450 | ↓ 150/ ↓ 150 | |
| South China | 8700-8900 | 8600-8800 | ↓ 100/ ↓ 100 | |
| Refined Acrylic Acid | East China | 9100-9300 | 9100-9300 | 0/0 |
| Butyl Acrylate | East China | 9600-9700 | 9500-9600 | ↓ 100/ ↓ 100 |
| North China | 9600-9700 | 9400-9600 | ↓ 200/ ↓ 100 | |
| South China | 9750-9850 | 9600-9700 | ↓ 150/ ↓ 150 | |
| Ethyl Acrylate | Jiangsu | 10500-10700 | 10500-10700 | 0/0 |
| Methyl Acrylate | Jiangsu | 10000-10100 | 9950-10050 | ↓ 50/ ↓ 0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 11000-11200 | 10800-11000 | ↓ 200/ ↓ 200 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12650-12700 | 12650-12700 | 0/0 |
| East China | 12700-12900 | 12700-12900 | 0/0 | |
| Vinyl Acetate | East China | 7350-7400 | 7350-7400 | 0/0 |
| South China | 7150-7250 | 7150-7250 | 0/0 | |
| Styrene | East China | 9350-9560 | 9500-10070 | ↑ 150/ ↑ 510 |
| Methacrylic Acid | East China | 14800-14900 | 14800-14900 | 0/0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7500-8400 | 7500-8400 | 0/0 |
| Styrene-Acrylic Emulsion | 6200-6600 | 6200-6600 | 0/0 | |
| Adhesive Tape Master Roll | East China (50μ) | 11400-11600 | 11400-11600 | 0/0 |
Comments
0