Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans

Welcome to ChemPriceHub

 
Home > News > Export Statistics for Stearic Acid in August 2026 (by Export Volume)

Export Statistics for Stearic Acid in August 2026 (by Export Volume)

Published on 2026-09-20
Country Quantity USD USD/Ton
Mexico 838.00 1083284.00 1292.70
Vietnam 820.98 1014504.00 1235.73
Thailand 702.45 890095.00 1267.13
Russia 666.73 872017.00 1307.91
Cambodia 547.12 692591.00 1265.88
Belarus 435.20 543625.00 1249.14
Spain 312.00 416235.00 1334.09
Egypt 227.00 309161.00 1361.94
Uzbekistan 191.30 252309.00 1318.92
Bangladesh 169.05 227382.00 1345.06
Serbia 120.00 170941.00 1424.51
Japan 112.22 180696.00 1610.21
Colombia 92.60 123934.00 1338.38
Peru 79.20 96948.00 1224.09
UAE 74.80 100220.00 1339.84
Kazakhstan 67.50 108237.00 1603.51
Brazil 66.60 89579.00 1345.03
Turkey 58.05 76891.00 1324.57
UK 48.60 68394.00 1407.28
Pakistan 45.00 60883.00 1352.96
Nigeria 39.20 52414.00 1337.09
North Korea 34.50 51493.00 1492.55
Philippines 33.60 40969.00 1219.32
Kyrgyzstan 28.89 41132.00 1423.75
Guatemala 28.88 41958.00 1452.84
Oman 26.00 36400.00 1400.00
Saudi Arabia 26.00 36802.00 1415.46
Sri Lanka 26.00 32418.00 1246.85
Kenya 26.00 35374.00 1360.54
USA 23.05 62961.00 2732.09
Indonesia 22.73 29501.00 1298.17
Hong Kong, China 19.92 25128.00 1261.45
Belgium 16.00 23530.00 1470.63
Ghana 13.70 15352.00 1120.58
Dominican Republic 12.50 18580.00 1486.40
Malaysia 10.50 13454.00 1281.33
Myanmar 10.00 12450.00 1245.00
Zimbabwe 9.50 13115.00 1380.53
South Africa 9.00 14410.00 1601.11
Côte d'Ivoire 8.00 11160.00 1395.00
Tanzania 7.50 8564.00 1141.87
Uganda 7.50 4850.00 646.67
Ethiopia 7.35 10488.00 1426.94
Malawi 5.63 3863.00 686.76
Singapore 5.00 11600.00 2320.00
Haiti 5.00 7852.00 1570.40
Angola 4.40 7225.00 1642.05
Kuwait 4.00 7400.00 1850.00
Tajikistan 4.00 7016.00 1754.00
Qatar 3.00 4200.00 1400.00
Syria 3.00 5550.00 1850.00
Venezuela 3.00 4379.00 1459.67
Laos 2.00 2962.00 1481.00
Chile 2.00 4395.00 2197.50
Australia 2.00 4320.00 2160.00
India 1.89 4982.00 2641.57
Germany 1.70 4416.00 2597.65
Paraguay 1.00 2200.00 2200.00
El Salvador 1.00 1326.00 1326.00
Jordan 0.65 944.00 1452.31
Togo 0.50 315.00 630.00
Burkina Faso 0.50 559.00 1118.00
Lithuania 0.30 675.00 2250.00
South Korea 0.25 1415.00 5660.00
Lebanon 0.13 299.00 2392.00
Poland 0.00 1.00 1000.00
Total 6171.64 8098323.00 1551.88

Comments

0
  • Elena Vasquez 2026-09-20 20:18
    The wide spread in stearic acid unit prices, from $647 to $5,660 per ton, highlights significant regional margin disparities. This volatility complicates downstream demand forecasting and feedstock cost management for gl..
No comments yet.