Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
 
Home > News > September 2026 Stearic Acid Export Statistics (by Export Volume)

September 2026 Stearic Acid Export Statistics (by Export Volume)

Published on 2026-10-21
Country Quantity USD USD/ton
Russia 941.03 1240286.00 1318.02
Vietnam 867.20 1090638.00 1257.66
Thailand 649.13 814357.00 1254.55
Cambodia 648.82 830939.00 1280.69
Mexico 440.88 590364.00 1339.06
Spain 436.00 582380.00 1335.73
Peru 302.10 375416.00 1242.69
Pakistan 272.92 365445.00 1339.03
Uzbekistan 244.00 314075.00 1287.19
Belarus 208.10 257643.00 1238.07
UAE 194.55 263961.00 1356.78
Nigeria 155.13 212624.00 1370.66
Malaysia 151.00 199421.00 1320.67
Kenya 140.28 167066.00 1190.95
Bangladesh 133.73 172709.00 1291.52
Colombia 122.00 159154.00 1304.54
Egypt 121.00 159502.00 1318.20
Myanmar 120.00 157464.00 1312.20
Poland 112.30 144140.00 1283.53
UK 101.00 147521.00 1460.60
Guatemala 81.00 103860.00 1282.22
Serbia 72.00 93030.00 1292.08
South Korea 60.05 73775.00 1228.56
Japan 56.16 101248.00 1802.91
Tanzania 47.30 77478.00 1638.01
Saudi Arabia 35.45 52590.00 1483.50
Turkey 34.70 45895.00 1322.62
Morocco 34.13 39897.00 1169.14
Kazakhstan 28.20 32412.00 1149.36
Iraq 28.00 41026.00 1465.21
Israel 26.00 32880.00 1264.62
Jordan 25.00 33438.00 1337.52
Tunisia 25.00 36250.00 1450.00
Oman 24.00 40560.00 1690.00
Cameroon 21.50 28590.00 1329.77
Philippines 21.00 27990.00 1332.86
Sri Lanka 20.00 26790.00 1339.50
Democratic Republic of the Congo 18.00 27324.00 1518.00
Romania 16.50 24326.00 1474.30
Uganda 15.96 21306.00 1334.96
Indonesia 14.21 17495.00 1230.92
Singapore 13.00 30160.00 2320.00
Senegal 13.00 19370.00 1490.00
Angola 9.50 13300.00 1400.00
Yemen 9.00 12600.00 1400.00
South Africa 8.00 5843.00 730.38
Dominican Republic 8.00 11810.00 1476.25
Kyrgyzstan 7.85 11100.00 1414.01
Laos 7.00 4335.00 619.29
Ecuador 7.00 10217.00 1459.57
Ghana 6.58 8242.00 1253.54
North Korea 6.50 10102.00 1554.15
Mozambique 4.99 7283.00 1459.52
Armenia 4.20 5754.00 1370.00
Côte d'Ivoire 4.00 3307.00 826.75
Malawi 4.00 2800.00 700.00
New Zealand 3.90 19736.00 5060.51
USA 3.18 12642.00 3976.72
Nicaragua 3.00 4243.00 1414.33
Venezuela 3.00 4778.00 1592.67
Kuwait 2.00 3360.00 1680.00
Togo 2.00 1320.00 660.00
Syria 1.50 1793.00 1194.54
Tajikistan 1.50 1653.00 1102.00
Gambia 1.50 1800.00 1200.00
Libya 1.50 2250.00 1500.00
Australia 1.35 1391.00 1030.37
Hong Kong, China 1.20 2032.00 1693.33
Taiwan, China 1.00 1707.00 1707.00
Georgia 1.00 1600.00 1600.00
Burundi 1.00 1297.00 1297.00
Zimbabwe 1.00 1450.00 1450.00
Brazil 0.50 829.00 1658.00
Canada 0.48 1640.00 3416.67
Chile 0.12 387.00 3198.35
Total 7208.65 9445396.00 1310.29

Comments

0
  • James Morrison 2026-10-22 10:00
    Russia and Vietnam dominate stearic acid exports, yet the wide unit price spread from $619 to over $1,800/ton signals fragmented downstream demand. This volatility complicates margin stability for producers, as feedstock..
No comments yet.