| Country of Origin | Value (USD) | Quantity (Tons) | Average Price (USD/Ton) |
|---|---|---|---|
| Japan | 1,555,392.00 | 26,141.51 | 59.50 |
| South Korea | 1,054,887.00 | 20,556.13 | 51.32 |
| Vietnam | 126,459.00 | 3,392.40 | 37.28 |
| Mongolia | 117,632.00 | 1,362.30 | 86.35 |
| Peru | 67,650.00 | 1,050.00 | 64.43 |
| Philippines | 62,201.00 | 1,000.51 | 62.17 |
| Russia | 56,835.00 | 750.00 | 75.78 |
| Australia | 253,827.00 | 736.96 | 344.42 |
| Taiwan, China | 79,840.00 | 563.00 | 141.81 |
| Thailand | 29,669.00 | 511.27 | 58.03 |
| Malaysia | 28,567.00 | 297.66 | 95.97 |
| Hong Kong, China | 37,473.00 | 148.88 | 251.71 |
| India | 11,752.00 | 118.14 | 99.47 |
| Dominican Republic | 26,763.00 | 114.40 | 233.94 |
| New Zealand | 7,367.00 | 105.21 | 70.02 |
| Bangladesh | 21,503.00 | 102.50 | 209.79 |
| Macao, China | 10,868.00 | 65.50 | 165.92 |
| Myanmar | 3,877.00 | 45.00 | 86.16 |
| Fiji | 2,430.00 | 27.00 | 90.00 |
| New Caledonia | 1,890.00 | 27.00 | 70.00 |
| Denmark | 132,003.00 | 26.42 | 4,996.52 |
| Netherlands | 39,375.00 | 25.58 | 1,539.53 |
| Kenya | 1,368.00 | 25.00 | 54.72 |
| Senegal | 4,600.00 | 17.48 | 263.16 |
| Guadeloupe | 1,260.00 | 7.20 | 175.00 |
| United Kingdom | 23,011.00 | 5.91 | 3,892.25 |
| Martinique | 852.00 | 4.80 | 177.50 |
| El Salvador | 740.00 | 4.00 | 185.00 |
| Poland | 1,975.00 | 3.11 | 635.05 |
| Papua New Guinea | 570.00 | 3.00 | 190.00 |
| United States | 10,506.00 | 2.45 | 4,291.67 |
| Canada | 163.00 | 0.10 | 1,630.00 |
| Singapore | 746.00 | 0.01 | 62,166.67 |
| Indonesia | 89.00 | 0.01 | 14,833.33 |
| France | 25.00 | 0.00 | N/A |
| Malta | 114.00 | 0.00 | N/A |
| Total | 3,774,279.00 | 57,240.44 | 65.94 |
Comments
0