【Chempricehub】Sep 10: There are no signs of easing in the US-Iran conflict, the Houthis continue to pressure Saudi Arabia, supply risks are rising rather than falling, and international oil prices continue to rise. The NYMEX crude oil futures October contract rose USD 6.43 to USD 102.48/barrel, up 6.69% from the previous period; the ICE Brent crude futures November contract rose USD 6.42 to USD 107.63/barrel, up 6.34%. China INE crude oil futures 2610 contract rose RMB 45.9 to RMB 768.4/barrel, and rose RMB 47.6 to RMB 816/barrel in the night session.
Sinopec raised pure benzene prices at its refineries in East China, South China, and Central China by RMB 550/mt to RMB 9,900/mt, effective September 10.
Core logic: Raw material prices are running high, while the supply-demand balance for commercial cyclohexanone is weak.
Unit: RMB/mt
| Product | Quotation Item | Sep 9 | Sep 10 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/barrel | 96.05 | 102.48 | +6.43 | Oct contract |
| ICE Brent | USD/barrel | 101.21 | 107.63 | +6.42 | Nov contract |
| Pure Benzene | East China Market | 9380-9500 | 9800-9960 | +420/+460 | Cash, self-pickup |
| Phenol | East China Market | 8600-8750 | 9200-9300 | +600/+550 | Cash, self-pickup |
| Cyclohexanone | Ex-works Price | 10100-10200 | 10400-10500 | +300/+300 | Cash ex-works |
| East China Market | 10200-10300 | 10600-10750 | +400/+450 | Cash delivered | |
| Caprolactam | East China Liquid Spot | 14000-14000 | 14000-14300 | 0/+300 | Acceptance bill, delivered |
| Polyamide 6 Conventional Spinning Chips | Ex-works Price | 14000-14500 | 14400-14800 | +400/+300 | Cash ex-works |
| Market Price | 14300-14600 | 14500-14800 | +200/+200 | Delivered East China | |
| Polyamide 6 High-speed Spinning Chips | East China Spot | 14500-14600 | 14600-14700 | +100/+100 | Acceptance bill, delivered |
| Nylon Fiber | POY85D/24F | 15200-16300 | 15200-16300 | 0/0 | Acceptance bill, self-pickup |
| DTY70D/24F | 17000-18500 | 17000-18500 | 0/0 | Acceptance bill, self-pickup | |
| FDY70D/24F | 15600-16000 | 15600-16000 | 0/0 | Acceptance bill, self-pickup | |
| Staple Fiber 1.5D*38mm | 15800-16500 | 15800-16500 | 0/0 | Acceptance bill, delivered | |
| Caprolactam | Sinopec August Settlement | 12920 | Acceptance bill, self-pickup | ||
| Shenyuan August Settlement | 12330 | Acceptance bill, self-pickup | |||
| Sinopec Weekly Settlement Price | 13960 | Acceptance bill, self-pickup | |||
| Shenyuan Weekly Listed Price | 13200/13400/13750/14150 | Acceptance bill, self-pickup |
Comments
0