[Chempricehub] Oct 27: Efforts by multiple parties to de-escalate tensions in the Middle East have continued, alleviating concerns over supply risks and causing international crude oil prices to fall. The NYMEX crude oil futures contract for December delivery closed at $99.90/bbl, down $1.86/bbl (-1.83% WoW). The ICE Brent crude oil futures contract for December delivery closed at $113.88/bbl, down $1.93/bbl (-1.67% WoW). China’s INE crude oil futures contract (SC2612) fell by CNY 8.1 to CNY 731.6/bbl; during the night session, it dropped by CNY 18.7 to CNY 712.9/bbl.
Pure Benzene Price Adjustment: Sinopec refineries in East, South, and Central China lowered their pure benzene prices by CNY 200/ton, effective October 16, bringing the price to CNY 10,600/ton.
Core Logic: Weak support from supply and demand fundamentals; caprolactam is expected to trade weakly.
Unit: CNY/ton
| Product | Quotation Item | Oct 26 | Oct 27 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 101.76 | 99.90 | -1.86 | Dec Contract |
| ICE Brent Crude | USD/bbl | 115.81 | 113.88 | -1.93 | Dec Contract |
| Pure Benzene | East China Market | 10,340–10,650 | 10,350–10,580 | +10/-70 | Cash Ex-works |
| Phenol | East China Market | 9,750–10,000 | 9,800–9,900 | +50/-100 | Cash Ex-works |
| Cyclohexanone | Ex-works Price | 11,200–11,200 | 11,200–11,200 | 0/0 | Cash Ex-works |
| East China Market | 11,700–11,700 | 11,700–11,700 | 0/0 | Cash Delivered | |
| Caprolactam | East China Liquid Spot | 13,900–13,900 | 13,900–13,900 | 0/0 | Bank Acceptance Draft Delivered |
| Polyamide 6 Conventional Spinning Chips | Ex-works Price | 14,400–14,700 | 14,400–14,700 | 0/0 | Cash Ex-works |
| Market Price | 14,700–14,800 | 14,700–14,800 | 0/0 | Delivered to East China | |
| Polyamide 6 High-speed Spinning Chips | East China Spot | 14,900–14,900 | 14,900–14,900 | 0/0 | Bank Acceptance Draft Delivered |
| Nylon Fiber | POY 85D/24F | 15,800–16,500 | 15,800–16,500 | 0/0 | Bank Acceptance Draft Ex-works |
| DTY 70D/24F | 17,500–18,500 | 17,500–18,500 | 0/0 | Bank Acceptance Draft Ex-works | |
| FDY 70D/24F | 16,100–16,800 | 16,100–16,800 | 0/0 | Bank Acceptance Draft Ex-works | |
| Staple Fiber 1.5D*38mm | 16,300–16,800 | 16,300–16,800 | 0/0 | Bank Acceptance Draft Delivered | |
| Caprolactam | Sinopec Sept Settlement | 14,435 | Bank Acceptance Draft Ex-works | ||
| Shenyuan Oct Settlement | 14,000 | Bank Acceptance Draft Ex-works | |||
| Sinopec Weekly Settlement | 14,600/14,670/14,510 | Bank Acceptance Draft Ex-works | |||
| Shenyuan Weekly Listed Price | 14,000 | Bank Acceptance Draft Ex-works |
Notes:
Comments
0