Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans

Welcome to ChemPriceHub

 
Home > News > Comparison Table of Spot and Futures Prices for Commodities on January 30

Comparison Table of Spot and Futures Prices for Commodities on January 30

Published on 2026-01-31
Commodity Spot Nearest Contract Main Contract Price Code Price Spot-Futures Basis 1 Code Price Spot-Futures Basis 2
Zhengzhou Commodity Exchange
PTA 5298.83 2602 5282 160.30% 2605 5354 -55 -1.04%
White Sugar 5295.00 2603 5267 28 0.53% 2605 5261 34 0.64%
Cotton 16196.50 2603 14850 1346 8.31% 2605 14770 1426 8.80%
Rapeseed Oil (OI) 10298.00 2603 9712 586 5.69% 2605 9406 892 8.66%
Glass 13.10 2602 978 706.68% 2605 1071 -23 -2.19%
Rapeseed Meal 2600.00 2603 2398 202 7.77% 2605 2295 305 11.73%
Thermal Coal 707.50 2602 801.4 -93 -13.14% 2701 801.4 -93 -13.14%
Ferrosilicon 5324.29 2602 5432 -107 -2.01% 2603 5682 -357 -6.71%
Silicon Manganese 5550.00 2602 5836 -286 -5.15% 2605 5886 -336 -6.05%
Methanol (MA) 2269.17 2602 2297 -27 -1.19% 2605 2344 -74 -3.26%
Cotton Yarn 23625.00 2602 20510 3115 13.19% 2603 20595 3030 12.83%
Urea 1782.50 2602 1710 72 4.04% 2605 1798 -15 -0.84%
Soda Ash 1202.86 2602 1173 29 2.41% 2605 1211 -8 -0.67%
Polyester Staple Fiber 6649.67 2602 6674 -24 -0.36% 2603 6724 -74 -1.11%
PX 7300.00 2602 7304 -4.00 -0.05% 2605 7514 -214 -2.93%
Caustic Soda 636.00 2602 1884 1035.18% 2603 1963 241.21%
PET Bottle Chip 6375.00 2602 6312 63 0.99% 2604 6328 47 0.74%
Dalian Commodity Exchange
Palm Oil 9196.00 2602 9188 8 0.09% 2605 9280 -84 -0.91%
Polyvinyl Chloride (PVC) 4640.00 2602 4728 -88 -1.90% 2605 4999 -359 -7.74%
Polyethylene (LLDPE) 6966.67 2602 6836 130 1.87% 2605 7032 -65 -0.93%
Soybean No.1 4460.00 2603 4341 119 2.67% 2605 4396 64 1.43%
Soybean Meal 3178.00 2603 3075 103 3.24% 2605 2776 402 12.65%
Soybean Oil 8640.00 2603 8380 260 3.01% 2605 8310 330 3.82%
Corn 2271.43 2603 2277 -5 -0.22% 2603 2277 -5 -0.22%
Coke 1391.25 2602 1335 56 4.03% 2605 1740 -348 -25.01%
Coking Coal 1476.25 2602 1047.5 428 28.99% 2605 1175.5 300 20.32%
Iron Ore 811.00 2602 808 3.00 0.37% 2605 793 18 2.22%
Egg 8.55 2602 3006 1269 29.68% 2603 3009 1266 29.61%
Polypropylene (PP) 6720.00 2602 6710 10 0.15% 2605 6855 -135 -2.01%
Ethylene Glycol (MEG) 3850.00 2602 3718 132 3.43% 2605 3950 -100 -2.60%
Styrene (EB) 7874.00 2602 7928 -54 -0.69% 2603 7824 50 0.64%
Liquefied Petroleum Gas (LPG) 4412.50 2602 4410 2.50 0.06% 2603 4353 59 1.34%
Live Hog 12.98 2603 11225 1755 13.52% 2605 11640 1340 10.32%
Benzene 6186.67 2603 6237 -50 -0.81% 2603 6237 -50 -0.81%
Shanghai Futures Exchange
Copper 104496.67 2602 106800 -2303 -2.20% 2603 108340 -3843 -3.68%
Rebar 3200.34 2602 3038 162 5.06% 2605 3147 53 1.66%
Zinc 25776.00 2602 26075 -299 -1.16% 2603 26320 -544 -2.11%
Aluminum 24666.67 2602 25100 -433 -1.76% 2603 25315 -648 -2.63%
Gold 1199.84 2602 1194.06 5.78 0.42% 2604 1196.92 2.92 0.24%
Wire Rod 3410.00 2602 3500 -90 -2.64% 2605 3487 -77 -2.26%
Fuel Oil 5362.50 2602 2891 2471 46.08% 2605 2855 2507 46.75%
Natural Rubber 16275.00 2603 16550 -275 -1.69% 2605 16600 -325 -2.00%
Lead 16743.75 2602 16975 -231 -1.38% 2603 17075 -331 -1.98%
Silver 30098.67 2602 30952 -853 -2.83% 2604 29919 179 0.59%
Petroleum Asphalt 3320.00 2602 3444 -124 -3.73% 2603 3468 -148 -4.46%
Hot-Rolled Coil (HRC) 3323.33 2602 3282 41 1.23% 2605 3302 21 0.63%
Nickel 146016.67 2602 145510 506 0.35% 2603 145680 336 0.23%
Tin 427212.50 2602 442730 -15517 -3.63% 2603 441180 -13967 -3.27%
Pulp 5466.67 2602 5316 150 2.74% 2605 5340 126 2.30%
Stainless Steel 14473.33 2602 14295 178 1.23% 2603 14435 38 0.26%
Butadiene Rubber 13250.00 2602 13445 -195 -1.47% 2604 13595 -345 -2.60%

Notes:

  • Spot-Futures Basis = Spot Price - Futures Price
  • Gold price unit: RMB/gram; Silver: RMB/kilogram; Spot Glass: RMB/square meter; All other commodities: RMB/ton.
  • Coke spot specification: Secondary Metallurgical Coke. Coke futures specification: Between Grade I and Grade II. The Coke basis is for reference only.

Comments

0
No comments yet.