Commodity | Spot | Nearest Contract | Dominant Contract | Price | Code | Price | Spot-Futures Basis 1 | Code | Price | Spot-Futures Basis 2
:--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :---
Zhengzhou Commodity Exchange (ZCE) | | | | | | | | | |
PTA | 5297.25 | 2602 | 5266 | 31 | 0.59% | 2605 | 5322 | -24 | -0.45%
White Sugar | 5298.33 | 2603 | 5240 | 58 | 1.09% | 2605 | 5231 | 67 | 1.26%
Cotton | 16111.17 | 2603 | 15000 | 1111 | 6.90% | 2605 | 14900 | 1211 | 7.52%
Rapeseed Oil (OI) | 10338.00 | 2603 | 9652 | 686 | 6.64% | 2605 | 9377 | 961 | 9.30%
Glass | 13.10 | 2602 | 980 | 686 | 49.00%* | 2605 | 1077 | -29 | -2.77%
Rapeseed Meal | 2630.00 | 2603 | 2437 | 193 | 7.34% | 2605 | 2314 | 316 | 12.02%
Thermal Coal | 703.75 | 2602 | 801.4 | -97 | -13.78% | 2701 | 801.4 | -97 | -13.78%
Ferrosilicon | 5294.29 | 2602 | 5470 | -175 | -3.31% | 2603 | 5712 | -417 | -7.88%
Silicon Manganese | 5554.00 | 2602 | 5852 | -298 | -5.37% | 2605 | 5902 | -348 | -6.27%
Methanol (MA) | 2284.17 | 2602 | 2282 | 2.17 | 0.10% | 2605 | 2335 | -50 | -2.19%
Cotton Yarn | 23625.00 | 2602 | 20655 | 2970 | 12.57% | 2603 | 20740 | 2885 | 12.21%
Urea | 1765.00 | 2602 | 1718 | 47 | 2.66% | 2605 | 1814 | -49 | -2.78%
Soda Ash | 1202.86 | 2602 | 1172 | 30 | 2.49% | 2605 | 1210 | -7 | -0.58%
Polyester Staple Fiber | 6660.91 | 2602 | 6682 | -21 | -0.32% | 2603 | 6710 | -49 | -0.74%
PX | 7300.00 | 2602 | 7248 | 52 | 0.71% | 2605 | 7476 | -176 | -2.41%
Caustic Soda | 646.00 | 2602 | 1897 | 1215 | 99.00%* | 2603 | 1973 | 45 | 2.23%
PET Bottle Chip | 6390.00 | 2602 | 6308 | 82 | 1.28% | 2603 | 6308 | 82 | 1.28%
Dalian Commodity Exchange (DCE) | | | | | | | | | |
Palm Oil | 9296.00 | 2602 | 9180 | 116 | 1.25% | 2605 | 9330 | -34 | -0.37%
Polyvinyl Chloride (PVC) | 4592.00 | 2602 | 4629 | -37 | -0.81% | 2605 | 4896 | -304 | -6.62%
Polyethylene (LLDPE) | 6958.33 | 2602 | 6863 | 95 | 1.37% | 2605 | 7002 | -43 | -0.62%
Soybean No.1 | 4460.00 | 2603 | 4366 | 94 | 2.11% | 2605 | 4415 | 45 | 1.01%
Soybean Meal | 3186.00 | 2603 | 3094 | 92 | 2.89% | 2605 | 2798 | 388 | 12.18%
Soybean Oil | 8640.00 | 2603 | 8436 | 204 | 2.36% | 2605 | 8352 | 288 | 3.33%
Corn | 2271.43 | 2603 | 2273 | -1.57 | -0.07% | 2603 | 2273 | -1.57 | -0.07%
Coke | 1391.25 | 2602 | 1345.5 | 45 | 3.23% | 2605 | 1699.5 | -308 | -22.14%
Coking Coal | 1476.25 | 2602 | 1030.5 | 445 | 30.14% | 2605 | 1140.5 | 335 | 22.69%
Iron Ore | 812.78 | 2602 | 812 | 0.78 | 0.10% | 2605 | 791 | 21 | 2.58%
Egg | 8.53 | 2602 | 3029 | 1236 | 28.98% | 2603 | 3048 | 1217 | 28.53%
Polypropylene (PP) | 6700.00 | 2602 | 6703 | -3.00 | -0.04% | 2605 | 6831 | -131 | -1.96%
Ethylene Glycol (MEG) | 3861.67 | 2602 | 3743 | 118 | 3.06% | 2605 | 3944 | -82 | -2.12%
Styrene (EB) | 7830.00 | 2602 | 7928 | -98 | -1.25% | 2603 | 7831 | -1.00 | -0.01%
Liquefied Petroleum Gas (LPG) | 4397.50 | 2602 | 4348 | 49 | 1.11% | 2603 | 4311 | 86 | 1.96%
Live Hog | 13.12 | 2603 | 11200 | 1919 | 14.63% | 2605 | 11655 | 1464 | 11.16%
Benzene | 6070.00 | 2603 | 6173 | -103 | -1.70% | 2603 | 6173 | -103 | -1.70%
Shanghai Futures Exchange (SHFE) | | | | | | | | | |
Copper | 103206.67 | 2602 | 105970 | -2763 | -2.68% | 2603 | 106690 | -3483 | -3.37%
Rebar | 3203.50 | 2602 | 3044 | 159 | 4.96% | 2605 | 3143 | 60 | 1.87%
Zinc | 25280.00 | 2602 | 25610 | -330 | -1.31% | 2603 | 25670 | -390 | -1.54%
Aluminum | 24870.00 | 2602 | 25390 | -520 | -2.09% | 2603 | 25490 | -620 | -2.49%
Gold | 1243.40 | 2602 | 1214.14 | 29 | 2.33% | 2604 | 1218.88 | 24 | 1.93%
Wire Rod | 3407.50 | 2602 | 3500 | -92 | -2.70% | 2605 | 3480 | -72 | -2.11%
Fuel Oil | 5275.00 | 2602 | 2876 | 2399 | 45.48% | 2605 | 2785 | 2490 | 47.20%
Natural Rubber | 16450.00 | 2603 | 16585 | -135 | -0.82% | 2605 | 16540 | -90 | -0.55%
Lead | 16862.50 | 2602 | 17010 | -147 | -0.87% | 2603 | 17125 | -262 | -1.55%
Silver | 30644.67 | 2602 | 30880 | -235 | -0.77% | 2604 | 29735 | 909 | 2.97%
Petroleum Asphalt | 3350.00 | 2602 | 3432 | -82 | -2.45% | 2603 | 3437 | -87 | -2.60%
Hot-Rolled Coil (HRC) | 3313.33 | 2602 | 3274 | 39 | 1.18% | 2605 | 3298 | 15 | 0.45%
Nickel | 147950.00 | 2602 | 145200 | 2750 | 1.86% | 2603 | 145740 | 2210 | 1.49%
Tin | 437687.50 | 2602 | 444670 | -6982 | -1.60% | 2603 | 445810 | -8122 | -1.86%
Pulp | 5466.67 | 2602 | 5328 | 138 | 2.52% | 2605 | 5380 | 86 | 1.57%
Stainless Steel | 14583.33 | 2602 | 14440 | 143 | 0.98% | 2603 | 14495 | 88 | 0.60%
Butadiene Rubber | 13200.00 | 2602 | 13130 | 70 | 0.53% | 2604 | 13250 | -50 | -0.38%
Notes:
Comments
0