Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans

Welcome to ChemPriceHub

 
Home > News > Comparison Table of Spot and Futures Prices for Commodities on January 16

Comparison Table of Spot and Futures Prices for Commodities on January 16

Published on 2026-01-17
Commodity Spot Nearest Contract Main Contract Price Code Price Spot-Futures Basis 1 Code Price Spot-Futures Basis 2
Zhengzhou Commodity Exchange
PTA 5019.83 2601 4962 57 / 1.14% 2605 5026 -6 / -0.12%
White Sugar 5345.00 2601 5288 57 / 1.07% 2605 5263 82 / 1.53%
Cotton 15936.33 2601 14710 1226 / 7.69% 2605 14640 1296 / 8.13%
Rapeseed Oil (OI) 10034.00 2601 9568 466 / 4.64% 2605 9038 996 / 9.93%
Glass 12.88 2601 943 878 / 44% 2605 1102 -71 / -6.89%
Rapeseed Meal 2438.00 2601 2460 -22 / -0.90% 2605 2275 163 / 6.69%
Thermal Coal 710.00 2602 801.4 -91 / -12.82% 2701 801.4 -91 / -12.82%
Ferrosilicon 5327.14 2601 5430 -102 / -1.91% 2603 5592 -264 / -4.96%
Silicon Manganese 5580.00 2601 5834 -254 / -4.55% 2605 5884 -304 / -5.45%
Methanol (MA) 2240.83 2601 2155 85 / 3.79% 2605 2248 -7 / -0.31%
Cotton Yarn 23625.00 2601 20250 3375 / 14.29% 2603 20620 3005 / 12.72%
Urea 1767.50 2601 1712 55 / 3.11% 2605 1798 -30 / -1.70%
Soda Ash 1214.29 2601 1120 94 / 7.74% 2605 1196 18 / 1.48%
Polyester Staple Fiber 6486.70 2601 6362 124 / 1.91% 2603 6396 90 / 1.39%
PX 7500.00 2601 7202 298 / 3.97% 2603 7098 402 / 5.36%
Caustic Soda 694.00 2601 1863 305 / 14.06% 2603 2033 135 / 6.22%
PET Chip 6100.00 2601 5976 124 / 2.03% 2603 5976 124 / 2.03%
Dalian Commodity Exchange
Palm Oil 8630.00 2601 8442 188 / 2.18% 2605 8618 12 / 0.14%
PVC 4496.00 2601 4581 -85 / -1.89% 2605 4821 -325 / -7.23%
LLDPE 6840.00 2601 6402 438 / 6.40% 2605 6729 111 / 1.62%
Soybean No.1 4460.00 2601 4257 203 / 4.55% 2605 4335 125 / 2.80%
Soybean Meal 3176.00 2601 3143 33 / 1.04% 2605 2734 442 / 13.92%
Soybean Oil 8402.00 2601 8122 280 / 3.33% 2605 7978 424 / 5.05%
Corn 2260.00 2601 2289 -29 / -1.28% 2603 2292 -32 / -1.42%
Coke 1391.25 2601 1448 -56 / -4.03% 2605 1739 -347 / -24.94%
Coking Coal 1466.25 2601 1103.5 362 / 24.69% 2605 1184 282 / 19.23%
Iron Ore 833.89 2601 806.5 27 / 3.24% 2605 815 18 / 2.16%
Egg 7.57 2601 3456 329 / 8.69% 2603 3064 72 / 19.05%
PP 6576.67 2601 6235 341 / 5.18% 2605 6536 40 / 0.61%
EG 3808.33 2601 3614 194 / 5.09% 2605 3797 11 / 0.29%
Styrene 7122.00 2601 6994 128 / 1.80% 2603 7214 -92 / -1.29%
LPG 4412.50 2601 4255 157 / 3.56% 2603 4144 268 / 6.07%
Live Hog 12.90 2601 12100 800 / 6.20% 2603 11955 945 / 7.33%
Benzene 5476.67 2603 5631 -154 / -2.81% 2603 5631 -154 / -2.81%
Shanghai Futures Exchange
Copper 101810.00 2602 101570 240 / 0.24% 2603 101870 -60 / -0.06%
Rebar 3248.50 2602 3148 100 / 3.08% 2605 3173 75 / 2.31%
Zinc 24790.00 2602 24845 -55 / -0.22% 2603 24925 -135 / -0.54%
Aluminum 24045.00 2602 24120 -75 / -0.31% 2603 24185 -140 / -0.58%
Gold 1031.15 2602 1033 -1.85 / -0.18% 2604 1035.86 -4.71 / -0.46%
Wire Rod 3492.50 2602 3455 37 / 1.06% 2605 3478 14 / 0.40%
Fuel Oil 5300.00 2602 2549 2751 / 51.91% 2603 2535 2765 / 52.17%
Natural Rubber 15700.00 2603 15885 -185 / -1.18% 2605 15915 -215 / -1.37%
Lead 17425.00 2602 17525 -100 / -0.57% 2603 17595 -170 / -0.98%
Silver 22989.33 2602 22630 359 / 1.56% 2604 22569 420 / 1.83%
Asphalt 3110.00 2602 3116 -6 / -0.19% 2603 3133 -23 / -0.74%
Hot-Rolled Coil 3316.67 2602 3306 10 / 0.30% 2605 3324 -7 / -0.21%
Nickel 149150.00 2602 144370 4780 / 3.20% 2603 144510 4640 / 3.11%
Tin 414662.50 2602 414270 392 / 0.09% 2603 414500 162 / 0.04%
Pulp 5533.33 2602 5336 197 / 3.56% 2605 5374 159 / 2.87%
Stainless Steel 14366.67 2602 14345 21 / 0.15% 2603 14335 31 / 0.22%
Butadiene Rubber 12200.00 2602 11940 260 / 2.13% 2603 12005 195 / 1.60%

Note: Spot-Futures Basis = Spot Price - Futures Price.
Gold price unit: RMB/gram; Silver: RMB/kilogram; Glass spot: RMB/square meter; All other commodities: RMB/ton.
Coke spot specification: Secondary metallurgical coke. Coke futures specification: Between primary and secondary. The coke spot-futures basis is for reference only.

Comments

0
No comments yet.