Welcome to Chempricehub

 
Home > Category > News > 
soybean meal caustic soda butadiene
Comparison Table of Spot and Futures Prices for Commodities on February 10
Published on 2026-02-11

Commodity | Spot | Nearest Contract | Main Contract | Price | Code | Price | Spot-Futures Basis 1 | Code | Price | Spot-Futures Basis 2
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---
Zhengzhou Commodity Exchange | | | | | | | | | |
PTA | 5195.20 | 2602 | 5198 | -2.80 (-0.05%) | 2605 | 5216 | -20.80 (-0.38%)
White Sugar | 5310.00 | 2603 | 5284 | 26.00 (0.49%) | 2605 | 5278 | 32.00 (0.60%)
Cotton | 16005.67 | 2603 | 14715 | 1290.67 (8.06%) | 2605 | 14670 | 1335.67 (8.34%)
Rapeseed Oil (OI) | 9880.00 | 2603 | 9381 | 499.00 (5.05%) | 2605 | 9128 | 752.00 (7.61%)
Glass | 13.25 | 2602 | 981 | 7.97 (45.00%)* | 2605 | 1079 | -1.79 (-1.79%)
Rapeseed Meal | 2550.00 | 2603 | 2358 | 192.00 (7.53%) | 2605 | 2238 | 312.00 (12.24%)
Thermal Coal | 710.00 | 2603 | 801.4 | -91.40 (-12.82%) | 2702 | 801.4 | -91.40 (-12.82%)
Ferrosilicon | 5287.14 | 2602 | 5388 | -100.86 (-1.89%) | 2605 | 5590 | -302.86 (-5.71%)
Silicon Manganese | 5552.00 | 2602 | 5750 | -198.00 (-3.57%) | 2605 | 5812 | -260.00 (-4.68%)
Methanol (MA) | 2220.00 | 2602 | 2227 | -7.00 (-0.32%) | 2605 | 2234 | -14.00 (-0.63%)
Cotton Yarn | 23625.00 | 2602 | 20230 | 3395.00 (14.37%) | 2605 | 20415 | 3210.00 (13.59%)
Urea | 1780.00 | 2602 | 1710 | 70.00 (3.93%) | 2605 | 1791 | -11.00 (-0.62%)
Soda Ash | 1201.43 | 2602 | 1131 | 70.43 (5.83%) | 2605 | 1178 | 23.43 (1.91%)
Polyester Staple Fiber | 6577.20 | 2602 | 6512 | 65.20 (0.99%) | 2604 | 6612 | -34.80 (-0.52%)
PX (Paraxylene) | 7650.00 | 2602 | 7516 | 134.00 (1.75%) | 2605 | 7306 | 344.00 (4.50%)
Caustic Soda | 622.00 | 2602 | 2046 | -10.20 (-5.25%)* | 2603 | 1950 | -6.00 (-0.31%)
PET Chip (Bottle Grade) | 6335.00 | 2602 | 6150 | 185.00 (2.92%) | 2605 | 6152 | 183.00 (2.89%)
Dalian Commodity Exchange | | | | | | | | | |
Palm Oil | 8932.00 | 2602 | 8902 | 30.00 (0.34%) | 2605 | 8968 | -36.00 (-0.40%)
PVC (Polyvinyl Chloride) | 4659.00 | 2602 | 4678 | -19.00 (-0.41%) | 2605 | 4961 | -302.00 (-6.48%)
PE (Polyethylene) | 6790.00 | 2602 | 6596 | 194.00 (2.86%) | 2605 | 6750 | 40.00 (0.59%)
Soybean No.1 | 4460.00 | 2603 | 4411 | 49.00 (1.10%) | 2605 | 4459 | 1.00 (0.02%)
Soybean Meal | 3164.00 | 2603 | 2981 | 183.00 (5.78%) | 2605 | 2733 | 431.00 (13.62%)
Soybean Oil | 8454.00 | 2603 | 8192 | 262.00 (3.10%) | 2605 | 8114 | 340.00 (4.02%)
Corn | 2272.86 | 2603 | 2267 | 5.86 (0.22%) | 2605 | 2280 | -7.14 (-0.31%)
Coke | 1443.75 | 2602 | 1518 | -74.25 (-5.13%) | 2605 | 1681.5 | -237.75 (-16.42%)
Coking Coal | 1466.25 | 2602 | 993 | 473.25 (32.26%) | 2605 | 1127 | 339.25 (23.12%)
Iron Ore | 781.44 | 2602 | 808 | -26.56 (-3.33%) | 2605 | 763 | 18.44 (2.30%)
Egg | 7.05 | 2602 | 2839 | 686.00 (19.46%)* | 2604 | 3146 | 379.00 (10.75%)
PP (Polypropylene) | 6640.00 | 2602 | 6437 | 203.00 (3.06%) | 2605 | 6659 | -19.00 (-0.29%)
EG (Ethylene Glycol) | 3850.00 | 2602 | 3505 | 345.00 (8.96%) | 2605 | 3733 | 117.00 (3.04%)
EB (Styrene) | 7678.00 | 2602 | 7460 | 218.00 (2.84%) | 2604 | 7410 | 268.00 (3.49%)
LPG (Liquefied Petroleum Gas) | 4400.00 | 2602 | 4338 | 62.00 (1.41%) | 2604 | 4532 | -132.00 (-3.00%)
Live Hog | 12.40 | 2603 | 10685 | 1715.00 (13.83%)* | 2605 | 11520 | 880.00 (7.10%)
Benzene | 6103.33 | 2603 | 6027 | 76.33 (1.25%) | 2604 | 6057 | 46.33 (0.75%)
Shanghai Futures Exchange | | | | | | | | | |
Copper | 101858.33 | 2602 | 101510 | 348.33 (0.34%) | 2603 | 101860 | -1.67 (-0.00%)
Rebar | 3169.00 | 2602 | 2940 | 229.00 (7.23%) | 2605 | 3056 | 113.00 (3.57%)
Zinc | 24442.00 | 2602 | 24385 | 57.00 (0.23%) | 2604 | 24480 | -38.00 (-0.16%)
Aluminum | 23303.33 | 2602 | 23435 | -131.67 (-0.56%) | 2604 | 23620 | -316.67 (-1.36%)
Gold | 1119.27 | 2602 | 1117.26 | 2.01 (0.18%) | 2604 | 1124.06 | -4.79 (-0.43%)
Wire Rod | 3367.50 | 2602 | 3500 | -132.50 (-3.92%) | 2605 | 3341 | 26.50 (0.77%)
Fuel Oil | 5375.00 | 2603 | 2830 | 2545.00 (47.35%) | 2605 | 2821 | 2554.00 (47.52%)
Natural Rubber | 16225.00 | 2603 | 16335 | -110.00 (-0.68%) | 2605 | 16310 | -85.00 (-0.52%)
Lead | 16625.00 | 2602 | 16630 | -5.00 (-0.03%) | 2604 | 16685 | -60.00 (-0.36%)
Silver | 21433.67 | 2602 | 20961 | 472.67 (2.20%) | 2604 | 20558 | 875.67 (4.08%)
Petroleum Asphalt | 3216.67 | 2602 | 3337 | -120.33 (-3.73%) | 2604 | 3356 | -139.33 (-4.32%)
Hot-Rolled Coil (HRC) | 3303.33 | 2602 | 3215 | 88.33 (2.66%) | 2605 | 3226 | 77.33 (2.33%)
Nickel | 139250.00 | 2602 | 133500 | 5750.00 (4.13%) | 2605 | 134480 | 4770.00 (3.43%)
Tin | 387237.50 | 2602 | 380510 | 6727.50 (1.74%) | 2603 | 382200 | 5037.50 (1.30%)
Pulp | 5350.00 | 2602 | 5160 | 190.00 (3.55%) | 2605 | 5190 | 160.00 (2.99%)
Stainless Steel | 14100.00 | 2602 | 13705 | 395.00 (2.80%) | 2604 | 13825 | 275.00 (1.95%)
Butadiene Rubber | 13020.00 | 2602 | 12875 | 145.00 (1.11%) | 2604 | 12935 | 85.00 (0.65%)

Notes:

  • Spot-Futures Basis = Spot Price - Futures Price.
  • Gold price is in CNY/gram, Silver in CNY/kg, Spot Glass in CNY/square meter, all other commodities are in CNY/ton.
  • Coke spot specification: Secondary Metallurgical Coke. Coke futures specification: Between Primary and Secondary grade. The Coke basis is for reference only.
  • Basis percentages marked with an asterisk () appear to be calculated based on different units or scales between spot and futures (e.g., Glass, Egg, Live Hog). The numerical basis value is provided, but the percentage should be interpreted with caution regarding its direct economic meaning due to potential unit mismatches.

Comments

0
No comments yet.