Commodity | Spot | Nearest Contract | Main Contract | Price | Code | Price | Spot-Futures Diff 1 | Code | Price | Spot-Futures Diff 2 | Zhengzhou Commodity Exchange (ZCE) |
:--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
PTA | 5151.09 | 2602 | 5082 | 69 | 1.34% | 2605 | 5148 | 3.09 | 0.06% |
White Sugar | 5278.33 | 2603 | 5209 | 69 | 1.31% | 2605 | 5190 | 88 | 1.67% |
Cotton | 16002.33 | 2603 | 14705 | 1297 | 8.11% | 2605 | 14675 | 1327 | 8.29% |
Rapeseed Oil (OI) | 9990.00 | 2603 | 9478 | 512 | 5.13% | 2605 | 9186 | 804 | 8.05% |
Glass | 13.23 | 2602 | 977 | 817 | 65% | 2605 | 1073 | -14 | -1.32% |
Rapeseed Meal | 2570.00 | 2603 | 2368 | 202 | 7.86% | 2605 | 2267 | 303 | 11.79% |
Thermal Coal | 708.25 | 2602 | 801.4 | -93 | -13.13% | 2701 | 801.4 | -93 | -13.13% |
Ferrosilicon | 5332.86 | 2602 | 5420 | -87 | -1.63% | 2605 | 5634 | -301 | -5.64% |
Silicon Manganese | 5544.00 | 2602 | 5786 | -242 | -4.37% | 2605 | 5850 | -306 | -5.52% |
Methanol (MA) | 2215.00 | 2602 | 2221 | -6 | -0.27% | 2605 | 2256 | -41 | -1.85% |
Cotton Yarn | 23625.00 | 2602 | 20350 | 3275 | 13.86% | 2605 | 20535 | 3090 | 13.08% |
Urea | 1777.50 | 2602 | 1686 | 91 | 5.12% | 2605 | 1777 | 0.50 | 0.03% |
Soda Ash | 1201.43 | 2602 | 1162 | 39 | 3.25% | 2605 | 1204 | -2.57 | -0.21% |
Polyester Staple Fiber | 6570.57 | 2602 | 6482 | 88 | 1.34% | 2604 | 6558 | 12 | 0.18% |
PX | 7650.00 | 2602 | 7418 | 232 | 3.03% | 2605 | 7212 | 438 | 5.73% |
Caustic Soda | 624.00 | 2602 | 1973 | -23 | -1.18% | 2603 | 1993 | -43 | -2.21% |
PET Bottle Chip | 6242.50 | 2602 | 6094 | 148 | 2.37% | 2605 | 6104 | 138 | 2.21% |
Dalian Commodity Exchange (DCE) |
Palm Oil | 9044.00 | 2602 | 8902 | 142 | 1.57% | 2605 | 9100 | -56 | -0.62% |
Polyvinyl Chloride (PVC) | 4721.00 | 2602 | 4784 | -63 | -1.33% | 2605 | 5058 | -337 | -7.14% |
Polyethylene (LLDPE) | 6930.00 | 2602 | 6703 | 227 | 3.28% | 2605 | 6874 | 56 | 0.81% |
No.1 Soybean | 4460.00 | 2603 | 4353 | 107 | 2.40% | 2605 | 4406 | 54 | 1.21% |
Soybean Meal | 3178.00 | 2603 | 3009 | 169 | 5.32% | 2605 | 2736 | 442 | 13.91% |
Soybean Oil | 8404.00 | 2603 | 8158 | 246 | 2.93% | 2605 | 8106 | 298 | 3.55% |
Corn | 2268.57 | 2603 | 2265 | 3.57 | 0.16% | 2605 | 2268 | 0.57 | 0.03% |
Coke | 1391.25 | 2602 | 1488 | -96 | -6.90% | 2605 | 1721 | -329 | -23.65% |
Coking Coal | 1476.25 | 2602 | 1055 | 421 | 28.52% | 2605 | 1167 | 309 | 20.93% |
Iron Ore | 805.56 | 2602 | 808 | -2.44 | -0.30% | 2605 | 784 | 21 | 2.61% |
Egg | 7.90 | 2602 | 2942 | 1008 | 25.52% | 2603 | 2962 | 988 | 25.01% |
Polypropylene (PP) | 6720.00 | 2602 | 6707 | 13 | 0.19% | 2605 | 6724 | -4.00 | -0.06% |
Ethylene Glycol (MEG) | 3848.33 | 2602 | 3693 | 155 | 4.03% | 2605 | 3764 | 84 | 2.18% |
Styrene (EB) | 7800.00 | 2602 | 7654 | 146 | 1.87% | 2603 | 7583 | 217 | 2.78% |
Liquefied Petroleum Gas (LPG) | 4342.50 | 2602 | 4333 | 9 | 0.21% | 2603 | 4188 | 154 | 3.55% |
Live Hog | 12.90 | 2603 | 11180 | 1720 | 13.33% | 2605 | 11625 | 1275 | 9.88% |
Benzene | 6163.33 | 2603 | 6039 | 124 | 2.01% | 2603 | 6039 | 124 | 2.01% |
Shanghai Futures Exchange (SHFE) |
Copper | 101388.33 | 2602 | 101610 | -221 | -0.22% | 2603 | 101630 | -241 | -0.24% |
Rebar | 3181.00 | 2602 | 3007 | 174 | 5.47% | 2605 | 3106 | 75 | 2.36% |
Zinc | 25040.00 | 2602 | 24930 | 110 | 0.44% | 2603 | 24905 | 135 | 0.54% |
Aluminum | 23306.67 | 2602 | 23545 | -238 | -1.02% | 2603 | 23520 | -213 | -0.91% |
Gold | 1076.87 | 2602 | 1063.86 | 13 | 1.21% | 2604 | 1064.1 | 12 | 1.11% |
Wire Rod | 3385.00 | 2602 | 3500 | -115 | -3.40% | 2605 | 3462 | -77 | -2.27% |
Fuel Oil | 5337.50 | 2603 | 2690 | 2647 | 49.59% | 2605 | 2681 | 2656 | 49.76% |
Natural Rubber | 16025.00 | 2603 | 16175 | -150 | -0.94% | 2605 | 16120 | -95 | -0.59% |
Lead | 16493.75 | 2602 | 16565 | -71 | -0.43% | 2603 | 16640 | -146 | -0.89% |
Silver | 22571.67 | 2602 | 21677 | 894 | 3.96% | 2604 | 21140 | 1431 | 6.34% |
Petroleum Asphalt | 3280.00 | 2602 | 3296 | -16 | -0.49% | 2604 | 3304 | -24 | -0.73% |
Hot-Rolled Coil (HRC) | 3313.33 | 2602 | 3252 | 61 | 1.84% | 2605 | 3268 | 45 | 1.36% |
Nickel | 138933.33 | 2602 | 132130 | 6803 | 4.90% | 2605 | 133330 | 5603 | 4.03% |
Tin | 380087.50 | 2602 | 371380 | 8707 | 2.29% | 2603 | 373310 | 6777 | 1.78% |
Pulp | 5400.00 | 2602 | 5246 | 154 | 2.85% | 2605 | 5286 | 114 | 2.11% |
Stainless Steel | 14306.67 | 2602 | 13545 | 761 | 5.32% | 2604 | 13655 | 651 | 4.55% |
Butadiene Rubber | 13200.00 | 2602 | 12910 | 290 | 2.20% | 2604 | 13105 | 95 | 0.72% |
Note:
Comments
0