Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans

Welcome to ChemPriceHub

 
Home > News > Comparison Table of Spot and Futures Prices for Commodities on February 2nd

Comparison Table of Spot and Futures Prices for Commodities on February 2nd

Published on 2026-02-03

Commodity Futures Market Data (Spot vs. Futures)

Zhengzhou Commodity Exchange (ZCE)

Commodity Spot Price Nearest Contract Main Contract Price Code Price Spot-Fut Basis1 Code Price Spot-Fut Basis2
PTA 5173.91 2602 5070 1031.99% 2605 5206 -32 -0.62%
White Sugar 5285.00 2603 5230 55 1.04% 2605 5215 70 1.32%
Cotton 16090.50 2603 14700 1390 8.64% 2605 14640 1450 9.01%
Rapeseed Oil (OI) 10140.00 2603 9553 587 5.79% 2605 9256 884 8.72%
Glass 13.20 2602 970 85 8.05% 2605 1069 -13 -1.23%
Rapeseed Meal 2590.00 2603 2385 205 7.92% 2605 2279 311 12.01%
Thermal Coal 707.50 2602 801.4 -93 -13.14% 2701 801.4 -93 -13.14%
Ferrosilicon 5332.86 2602 5414 -81 -1.52% 2603 5660 -327 -6.13%
Silicon Manganese 5546.00 2602 5790 -244 -4.40% 2605 5866 -320 -5.77%
Methanol (MA) 2223.33 2602 2239 -15 -0.67% 2605 2289 -65 -2.92%
Cotton Yarn 23625.00 2602 20355 3270 13.84% 2603 20440 3185 13.48%
Urea 1777.50 2602 1699 78 4.39% 2605 1789 -11 -0.62%
Soda Ash 1202.86 2602 1176 26 2.16% 2605 1215 -12 -1.00%
Polyester Staple Fiber 6612.79 2602 6446 166 2.51% 2603 6586 26 0.39%
P-Xylene (PX) 7650.00 2602 7514 136 1.78% 2605 7306 344 4.50%
Caustic Soda 628.00 2602 1990 -27 -1.38% 2603 2013 -50 -2.55%
PET Bottle Chip 6307.50 2602 6160 147 2.33% 2604 6172 135 2.14%

Dalian Commodity Exchange (DCE)

Commodity Spot Price Nearest Contract Main Contract Price Code Price Spot-Fut Basis1 Code Price Spot-Fut Basis2
Palm Oil 9014.00 2602 8902 112 1.24% 2605 9118 -104 -1.15%
PVC 4698.00 2602 4786 -88 -1.87% 2605 5056 -358 -7.62%
LLDPE 7025.00 2602 6792 233 3.32% 2605 6945 80 1.14%
Soybean No.1 4460.00 2603 4325 135 3.03% 2605 4373 87 1.95%
Soybean Meal 3178.00 2603 3047 131 4.12% 2605 2756 422 13.28%
Soybean Oil 8448.00 2603 8232 216 2.56% 2605 8174 274 3.24%
Corn 2271.43 2603 2265 6 0.26% 2603 2265 6 0.26%
Coke 1391.25 2602 1407.5 -16 -1.15% 2605 1718 -326 -23.43%
Coking Coal 1476.25 2602 1047.5 428 28.99% 2605 1169.5 306 20.73%
Iron Ore 805.00 2602 808 -3.00 -0.37% 2605 786.5 18 2.24%
Egg 8.10 2602 2945 1104 27.26% 2603 2975 1074 26.52%
Polypropylene (PP) 6720.00 2602 6707 13 0.19% 2605 6774 -54 -0.80%
Monoethylene Glycol (MEG) 3858.33 2602 3693 165 4.28% 2605 3843 15 0.39%
Styrene (EB) 7840.00 2602 7793 47 0.60% 2603 7593 247 3.15%
LPG 4355.00 2602 4410 -55 -1.26% 2603 4234 121 2.78%
Live Hog 12.90 2603 11270 1630 12.64% 2605 11695 1205 9.34%
Benzene 6186.67 2603 6117 69 1.12% 2603 6117 69 1.12%

Shanghai Futures Exchange (SHFE)

Commodity Spot Price Nearest Contract Main Contract Price Code Price Spot-Fut Basis1 Code Price Spot-Fut Basis2
Copper 100853.33 2602 100200 653 0.65% 2603 101850 -996 -0.99%
Rebar 3189.34 2602 3017 172 5.39% 2605 3115 74 2.32%
Zinc 24970.00 2602 25025 -55 -0.22% 2603 25160 -190 -0.76%
Aluminum 22970.00 2602 23790 -820 -3.57% 2603 24040 -1070 -4.66%
Gold 1043.95 2602 1081.68 -37 -3.54% 2604 1086.94 -42 -4.02%
Wire Rod 3400.00 2602 3500 -100 -2.94% 2605 3468 -68 -2.00%
Fuel Oil 5337.50 2603 2808 2529 47.38% 2605 2772 2565 48.06%
Natural Rubber 15841.67 2603 16180 -338 -2.13% 2605 16140 -298 -1.88%
Lead 16631.25 2602 16720 -88 -0.53% 2603 16805 -173 -1.04%
Silver 23966.67 2602 26616 -2649 -11.05% 2604 25750 -1783 -7.44%
Petroleum Asphalt 3283.33 2602 3368 -84 -2.56% 2603 3367 -83 -2.53%
Hot-Rolled Coil (HRC) 3316.67 2602 3270 46 1.39% 2605 3276 40 1.21%
Nickel 140150.00 2602 135630 4520 3.23% 2605 136460 3690 2.63%
Tin 392887.50 2602 408740 -15852 -4.03% 2603 410860 -17972 -4.57%
Paper Pulp 5400.00 2602 5256 144 2.67% 2605 5300 100 1.85%
Stainless Steel 14306.67 2602 13655 651 4.55% 2604 13885 421 2.94%
Butadiene Rubber 13190.00 2602 12925 265 2.01% 2604 13090 100 0.76%

Notes:

  • Spot-Fut Basis = Spot Price - Futures Price
  • Price Units: Gold: CNY/gram; Silver: CNY/kilogram; Glass (spot): CNY/square meter; All other commodities: CNY/ton.
  • Coke Specifications: Spot price is for Grade II Metallurgical Coke. Futures contract specifications are between Grade I and Grade II. The Coke basis is for reference only.

Comments

0
No comments yet.