I. Key Focus Points
Core Logic: The raw material PO market remained stable but showed a slight decline. Supply-side plant operations experienced some volatility, while Qixiang maintained normal external sales. Following a period of sideways trading, market participants are watching for weakening trends in crude oil and propylene, leading to cautious procurement from downstream sectors. In the Propylene Glycol (PG) market, continued declines in raw material costs have weakened holders' sentiment. Suppliers lowered their offer prices yesterday in line with cost reductions, resulting in strong wait-and-see attitudes. Attention is focused on today’s new order offer prices.
II. Price Table
| Product | Region | Sep 17 | Sep 18 | Change (%) |
|---|---|---|---|---|
| Propylene Glycol (PG) | Shandong | 9,325 | 9,050 | -2.95% |
| Dimethyl Carbonate (DMC) | Shandong | 6,150 | 5,950 | -3.25% |
| Propylene Oxide (PO) | Shandong | 11,975 | 11,935 | -0.33% |
| Unsaturated Resin 191# | East China | 10,300 | 10,100 | -1.94% |
| Unsaturated Resin 196# | East China | 11,400 | 11,200 | -1.75% |
| Elastomeric Polyether 210 | Shandong | 13,050 | 12,850 | -1.53% |
Notes:
III. Market Outlook
The domestic PG market price continued its weak trend during the last working day. Regarding raw materials, the PO market may show volatility and weakness. In the PG market, suppliers’ offer prices fell again to stage-specific lows yesterday, and the raw material side remains weak, sustaining bearish sentiment within the market. Overall, the domestic PG market is expected to consolidate weakly. Continued attention should be paid to plant operations and raw material price guidance.
IV. Data Calendar
| Data Indicator | Release Date | Previous Period Data | Current Period Trend Forecast |
|---|---|---|---|
| Weekly PG Production | Thursday 17:00 PM | 22,600 tons | ↗ |
| Weekly PG Capacity Utilization Rate | Thursday 17:00 PM | 65.85% | ↗ |
| Weekly PO Capacity Utilization Rate | Thursday 17:00 PM | 67.35% | ↗ |
| Weekly Profit (Transesterification Method PG & DMC) | Thursday 17:00 PM | +1,314.04 | ↘ |
Notes:
Comments
0