I. Key Points
Core Logic: Loose supply and flat demand.
II. Price Table
| Product | Region | Sep 29 | Sep 30 | Change (%) |
|---|---|---|---|---|
| Acrylonitrile | East China Port | 11,100 | 11,100 | 0.00% |
| Shandong Market | 10,850 | 10,800 | -0.46% | |
| CFR South Asia | 1,535 | 1,535 | 0.00% | |
| Acrylic Fiber | Staple Fiber 1.5D*38 | 15,975 | 15,975 | 0.00% |
| Top Wool 3D Standard | 16,800 | 16,800 | 0.00% | |
| Propylene | Shandong Region | 9,740 | 9,740 | 0.00% |
Notes:
III. Data Sheet
| Acrylonitrile Industry Data Sheet | ||||
|---|---|---|---|---|
| Metric | Sep 24 | Oct 1 | Change Rate | Weekly Outlook |
| AN Weekly Operating Rate (%) | 72.96 | 72.84 | -0.12% | ↗ |
| AN Weekly Output (10k tons) | 8.51 | 8.50 | -0.12% | ↗ |
| AN Enterprise Inventory (10k tons) | 4.63 | 4.05 | -12.53% | ↗ |
| AN Profit (CNY/ton) | -974 | -1133 | -16.32% | ↘ |
Notes:
IV. Market Outlook
Comments
0