I. Key Points
9/11: Although tensions in the Middle East remain, diplomatic efforts by multiple parties to ease risks have led to a decline in international oil prices. NYMEX crude oil futures (October contract) closed at $100.05/bbl, down $2.43/bbl (-2.37% WoW); ICE Brent crude futures (November contract) closed at $104.61/bbl, down $3.02/bbl (-2.81% WoW). China INE crude oil futures (September 2026 contract) rose by 41.5 to 809.9 yuan/bbl; night session trading rose by 40.2 to 850.1 yuan/bbl.
Last week, the domestic MMA market remained stagnant before rising. Raw material costs surged significantly, increasing cost pressure. Holders raised their asking prices, making low-priced offers scarce, and the center of gravity for transactions shifted upward. The market is expected to maintain an upward trend today.
Last week, the domestic butyl acrylate market experienced a substantial increase. Feedstock n-butanol also continued to rise, placing clear pressure on butyl acrylate costs. Holders actively supported the market with firm high-level quotes. Some downstream factories followed up with inquiries based on rigid demand, leading to a substantial upward shift in transaction negotiations. It is expected that feedstock n-butanol will likely remain firm at high levels today due to cost pressures. The butyl acrylate market is projected to consolidate at high levels. Future attention should be focused on changes in market supply and downstream demand as guiding factors.
II. Price List
| Region | 2026/09/10 | 2026/09/11 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10000-10000 | 10000-10050 | 0 / ↑ 50 |
| East China | 9900-10100 | 9900-10100 | 0 / 0 | |
| N-Butanol | Shandong | 8640-8700 | 8700-8800 | ↑ 60 / ↑ 100 |
| East China | 8750-8750 | 8850-8850 | ↑ 100 / ↑ 100 | |
| Octanol | Jiangsu | 9370-9400 | 9550-9600 | ↑ 180 / ↑ 200 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 7900-8000 | 8200-8400 | ↑ 300 / ↑ 400 |
| North China | 7750-7850 | 8000-8100 | ↑ 250 / ↑ 250 | |
| South China | 8300-8400 | 8400-8500 | ↑ 100 / ↑ 100 | |
| Purified Acrylic Acid | East China | 8350-8450 | 8500-8600 | ↑ 150 / ↑ 150 |
| Butyl Acrylate | East China | 9400-9500 | 9600-9800 | ↑ 200 / ↑ 300 |
| North China | 9250-9400 | 9500-9800 | ↑ 250 / ↑ 400 | |
| South China | 9450-9550 | 9600-9800 | ↑ 150 / ↑ 250 | |
| Ethyl Acrylate | Jiangsu | 10500-10600 | 10600-10700 | ↑ 100 / ↑ 100 |
| Methyl Acrylate | Jiangsu | 9400-9500 | 9500-9600 | ↑ 100 / ↑ 100 |
| Isodecyl Acrylate | Jiangsu | 10200-10500 | 10600-10800 | ↑ 400 / ↑ 300 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12000-12000 | 12300-12300 | ↑ 300 / ↑ 300 |
| East China | 12100-12100 | 12300-12400 | ↑ 200 / ↑ 300 | |
| Vinyl Acetate | East China | 7550-7600 | 7550-7600 | 0 / 0 |
| South China | 7000-7500 | 7800-8000 | ↑ 800 / ↑ 500 | |
| Styrene | East China | 10650-10760 | 10250-10830 | ↓ 400 / ↑ 70 |
| Methacrylic Acid | East China | 15400-15400 | 15300-15400 | ↓ 100 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7100-8000 | 7200-8200 | ↑ 100 / ↑ 200 |
| Styrene-Acrylic Emulsion | 5500-6000 | 5600-6200 | ↑ 100 / ↑ 200 | |
| Tape Master Roll | East China (50μ) | 10400-10600 | 10600-10800 | ↑ 200 / ↑ 200 |
Unit: Yuan/Ton
III. Market Outlook
Last week, butyl acrylate prices rose continuously. The styrene market initially increased then declined but remained at high levels. The upward momentum in MMA prices tapered off. High cost pressures supported confidence among acrylic emulsion producers to maintain prices. Producers raised their quotes, while downstream end-users purchased according to actual needs, causing the center of gravity for market transactions to rise. Today, upstream raw materials may continue to rise, further increasing cost pressures. Emulsion manufacturers may tentatively raise quotes driven by costs, while downstream users replenish stocks as needed. Mainstream transaction prices are likely to face continued upward pressure today. Future tracking should focus on dynamics in butyl acrylate, MMA, styrene feedstocks, and downstream markets.
| Region | 2026/04/27 | 2026/04/28 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 8980-9100 | 9150-9300 | ↑ 170 / ↑ 200 |
| East China | 9600-9650 | 9650-9700 | ↑ 50 / ↑ 50 | |
| N-Butanol | Shandong | 7600-7600 | 7400-7500 | ↓ 200 / ↓ 100 |
| East China | 7650-7700 | 7600-7650 | ↓ 50 / ↓ 50 | |
| Octanol | Jiangsu | 8800-8900 | 8800-8900 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 9700-9900 | 9300-9500 | ↓ 400 / ↓ 400 |
| North China | 9700-9800 | 9400-9600 | ↓ 300 / ↓ 200 | |
| South China | 9700-9900 | 9500-9700 | ↓ 200 / ↓ 200 | |
| Purified Acrylic Acid | East China | 10300-10600 | 10100-10400 | ↓ 200 / ↓ 200 |
| Butyl Acrylate | East China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 |
| North China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 | |
| South China | 10000-10200 | 9700-9900 | ↓ 300 / ↓ 300 | |
| Ethyl Acrylate | Jiangsu | 12800-13000 | 12700-13000 | ↓ 100 / 0 |
| Methyl Acrylate | Jiangsu | 13000-13600 | 12800-13400 | ↓ 200 / ↓ 200 |
| Isodecyl Acrylate | Jiangsu | 12300-12600 | 12300-12600 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12500-12500 | 12200-12200 | ↓ 300 / ↓ 300 |
| East China | 12500-12700 | 12300-12500 | ↓ 200 / ↓ 200 | |
| Vinyl Acetate | East China | 10900-10900 | 10200-10200 | ↓ 700 / ↓ 700 |
| South China | 10500-11000 | 10500-11000 | 0 / 0 | |
| Styrene | East China | 10120-10180 | 10040-10170 | ↓ 80 / ↓ 10 |
| Methacrylic Acid | East China | 15600-15800 | 15400-15700 | ↓ 200 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8200 | 7800-8200 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6600-7400 | 6500-7300 | ↓ 100 / ↓ 100 | |
| Tape Master Roll | East China (50μ) | 10600-11000 | 10600-10800 | 0 / ↓ 200 |
Comments
0