Get the ChemPriceHub app — track prices on the go. Membership syncs across app & web. View plans
 
Home > News > Weekly Closing Prices of International Phenol (January 14–20, 2026)

Weekly Closing Prices of International Phenol (January 14–20, 2026)

Published on 2026-10-21
Product Region Low Price High Price Mid-Price (Oct 14–20) Mid-Price (Oct 7–13) Change (%) Unit
Phenol CFR China 1142.4 1145.6 1144 1164 -20 USD/ton
CFR Southeast Asia 1211.2 1216.8 1214 1234 -20 USD/ton
CFR India 1410.7 1415.3 1413 1413 0 USD/ton
FD Northwest Europe 1500.45 1503.55 1502 1560 -58 EUR/ton
FOB Rotterdam 1572.65 1575.35 1574 1633 -59 USD/ton
US Gulf Coast 1598.9 1609.1 1604 1604 0 USD/ton

Comments

0
No comments yet.