I. Key Points
[Chempricehub] Oct 29: Mediators continue to push for US-Iran peace talks, causing international crude oil prices to fall. However, unresolved conflict risks have limited the extent of the decline. NYMEX crude oil futures (December contract) closed at $102/bbl, down $0.78/bbl (-0.76% WoW); ICE Brent crude futures (December contract) closed at $114.88/bbl, down $0.44/bbl (-0.38% WoW). China INE crude oil futures (contract 2612) rose by CNY 13.5 to CNY 735.9/bbl during the day session but fell by CNY 14.4 to CNY 721.5/bbl in the night session.
Sinopec refineries in East, South, and Central China lowered pure benzene prices by CNY 300/ton to CNY 10,300/ton, effective October 29.
Core Logic: Cost support continues to weaken; caprolactam is expected to trade weakly.
II. Price List
Unit: CNY/ton
| Product | Quote Item | Oct 28 | Oct 29 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 102.78 | 102 | -0.78 | December Contract |
| ICE Brent | USD/bbl | 115.32 | 114.88 | -0.44 | December Contract |
| Pure Benzene | East China Market | 10,450-10,550 | 10,060-10,410 | -390/-140 | Cash, Ex-Works |
| Phenol | East China Market | 9,850-9,850 | 9,850-9,900 | 0/+50 | Cash, Ex-Works |
| Cyclohexanone | Ex-Factory Price | 11,300-11,300 | 11,200-11,200 | -100/-100 | Cash, Ex-Factory |
| East China Market | 11,700-11,700 | 11,700-11,700 | 0/0 | Cash, Delivered | |
| Caprolactam | East China Liquid Spot | 13,900-13,900 | 13,650-13,650 | -250/-250 | Acceptance Bill, Delivered |
| Polyamide 6 Regular Spinning Chip | Ex-Factory Price | 14,400-14,700 | 14,400-14,600 | 0/-100 | Cash, Ex-Factory |
| Market Price | 14,700-14,800 | 14,600-14,800 | -100/0 | Delivered to East China | |
| Polyamide 6 High-Speed Spinning Chip | East China Spot | 14,900-14,900 | 14,900-14,900 | 0/0 | Acceptance Bill, Delivered |
| Nylon Fiber | POY 85D/24F | 15,800-16,500 | 15,800-16,500 | 0/0 | Acceptance Bill, Ex-Works |
| DTY 70D/24F | 17,500-18,500 | 17,500-18,500 | 0/0 | Acceptance Bill, Ex-Works | |
| FDY 70D/24F | 16,100-16,800 | 16,100-16,800 | 0/0 | Acceptance Bill, Ex-Works | |
| Staple Fiber 1.5D*38mm | 16,300-16,800 | 16,300-16,800 | 0/0 | Acceptance Bill, Delivered | |
| Caprolactam | Sinopec Oct Settlement | 14,533 | Acceptance Bill, Ex-Works | ||
| Shenyuan Oct Settlement | 14,000 | Acceptance Bill, Ex-Works | |||
| Sinopec Weekly Settlement Price | -- | Acceptance Bill, Ex-Works | |||
| Shenyuan Weekly Listed Price | 14,000/13,850 | Acceptance Bill, Ex-Works |
Comments
0