Unit: CNY/ton
| Region | 2026-11-03 | 2026-11-04 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 11500-11500 | 11440-11550 | ↓ 60/50 |
| East China | 11400-11650 | 11300-11650 | ↓ 100/0 | |
| n-Butanol | Shandong | 8680-8700 | 8650-8650 | ↓ 30/ ↓ 50 |
| East China | 8800-8900 | 8700-8800 | ↓ 100/ ↓ 100 | |
| Octanol | Jiangsu | 10300-10450 | 10300-10300 | 0/ ↓ 150 |
| Acrylic Acid and Esters | ||||
| Acrylic Acid | East China | 8800-9000 | 8800-9000 | 0/0 |
| North China | 8700-8800 | 8700-8800 | 0/0 | |
| South China | 9200-9300 | 9200-9300 | 0/0 | |
| Purified Acrylic Acid | East China | 9300-9500 | 9300-9500 | 0/0 |
| Butyl Acrylate | East China | 10200-10300 | 10200-10300 | 0/0 |
| North China | 10150-10250 | 10150-10250 | 0/0 | |
| South China | 10200-10400 | 10200-10400 | 0/0 | |
| Ethyl Acrylate | Jiangsu | 10800-10900 | 10800-10900 | 0/0 |
| Methyl Acrylate | Jiangsu | 10200-10400 | 10200-10400 | 0/0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 11300-11500 | 11300-11500 | 0/0 |
| Downstream and Related Products | ||||
| MMA | Shandong | 13000-13100 | 13000-13100 | 0/0 |
| East China | 13100-13200 | 13100-13200 | 0/0 | |
| Vinyl Acetate | East China | 7150-7200 | 7150-7200 | 0/0 |
| South China | 7200-7300 | 7200-7300 | 0/0 | |
| Styrene | East China | 10930-11100 | 10680-10950 | ↓ 250/ ↓ 150 |
| Methacrylic Acid | East China | 14800-15000 | 14800-15000 | 0/0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8500 | 7800-8500 | 0/0 |
| Styrene-Acrylic Emulsion | 6300-6700 | 6300-6700 | 0/0 | |
| Adhesive Tape Master Roll | East China (50μ) | 11900-12100 | 11900-12100 | 0/0 |
Comments
0