Nov 3: US-Iran tensions did not escalate ahead of the US midterm elections, easing supply risk concerns and causing international crude oil prices to fall. NYMEX WTI crude oil futures (December contract) closed at $96.09/bbl, down $0.37/bbl (-0.38% WoW); ICE Brent crude oil futures (January contract) closed at $103.60/bbl, down $1.17/bbl (-1.12% WoW). China INE crude oil futures (contract SC2612) fell by 50.3 yuan to 694.9 yuan/bbl; the night session dropped by 16.1 yuan to 678.8 yuan/bbl.
Yesterday, the domestic MMA market remained stable. Amidst the tug-of-war between supply/demand and costs, holders maintained steady asking prices, while downstream purchasing sentiment was average and trading activity was sluggish. Short-term price fluctuations in the domestic MMA market are expected to be limited.
Yesterday, the domestic butyl acrylate market consolidated at high levels. Propylene prices fluctuated with a slight downward correction, while upstream raw materials n-butanol and acrylic acid continued to trade at elevated levels with volatility. Cost pressure on butyl acrylate persisted at highs, prompting holders to maintain firm high-level offers. Downstream users purchased based on rigid demand, keeping the market transaction center consolidating at high levels. It is anticipated that n-butanol prices may fluctuate slightly lower today, reducing cost support. Consequently, the butyl acrylate market is expected to decline within a narrow range. Future attention should focus on market supply conditions and raw material price movements.
Unit: CNY/ton
| Category | Region | 2026/11/02 | 2026/11/03 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 11700-11800 | 11500-11500 | ↓ 200 / ↓ 300 |
| East China | 11500-11850 | 11400-11650 | ↓ 100 / ↓ 200 | |
| N-Butanol | Shandong | 8700-8700 | 8680-8700 | ↓ 20 / 0 |
| East China | 8800-8900 | 8800-8900 | 0 / 0 | |
| Octanol | Jiangsu | 10300-10450 | 10300-10450 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8800-9000 | 8800-9000 | 0 / 0 |
| North China | 8700-8800 | 8700-8800 | 0 / 0 | |
| South China | 9200-9400 | 9200-9300 | 0 / ↓ 100 | |
| Purified Acrylic Acid | East China | 9300-9500 | 9300-9500 | 0 / 0 |
| Butyl Acrylate | East China | 10200-10300 | 10200-10300 | 0 / 0 |
| North China | 10150-10250 | 10150-10250 | 0 / 0 | |
| South China | 10200-10400 | 10200-10400 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10800-10900 | 10800-10900 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10200-10400 | 10200-10400 | 0 / 0 |
| Isobornyl Acrylate | Jiangsu | 11300-11500 | 11300-11500 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13000-13100 | 13000-13100 | 0 / 0 |
| East China | 13100-13200 | 13100-13200 | 0 / 0 | |
| Vinyl Acetate | East China | 7150-7200 | 7150-7200 | 0 / 0 |
| South China | 7200-7300 | 7200-7300 | 0 / 0 | |
| Styrene | East China | 11320-11550 | 10930-11100 | ↓ 390 / ↓ 450 |
| Methacrylic Acid | East China | 14800-15000 | 14800-15000 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8500 | 7800-8500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6300-6700 | 6300-6700 | 0 / 0 | |
| Tape Master Roll | East China (50μ) | 11900-12100 | 11900-12100 | 0 / 0 |
Yesterday, raw materials butyl acrylate and MMA remained stable, while styrene continued its downward trend, weakening cost support. Acrylic emulsion manufacturers maintained steady pricing offers, and downstream users purchased as needed, keeping the market transaction center stable. Today, raw material markets may weaken slightly, potentially alleviating some cost pressure. Acrylic emulsion manufacturers are likely to maintain steady prices while actively increasing sales volume. End-users will continue to purchase based on order requirements and rigid demand. The acrylic emulsion market is expected to remain stable. Future attention should be paid to developments in raw materials such as butyl acrylate, MMA, and styrene, as well as downstream market dynamics.
| Category | Region | 2026/04/27 | 2026/04/28 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 8980-9100 | 9150-9300 | ↑ 170 / ↑ 200 |
| East China | 9600-9650 | 9650-9700 | ↑ 50 / ↑ 50 | |
| N-Butanol | Shandong | 7600-7600 | 7400-7500 | ↓ 200 / ↓ 100 |
| East China | 7650-7700 | 7600-7650 | ↓ 50 / ↓ 50 | |
| Octanol | Jiangsu | 8800-8900 | 8800-8900 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 9700-9900 | 9300-9500 | ↓ 400 / ↓ 400 |
| North China | 9700-9800 | 9400-9600 | ↓ 300 / ↓ 200 | |
| South China | 9700-9900 | 9500-9700 | ↓ 200 / ↓ 200 | |
| Purified Acrylic Acid | East China | 10300-10600 | 10100-10400 | ↓ 200 / ↓ 200 |
| Butyl Acrylate | East China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 |
| North China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 | |
| South China | 10000-10200 | 9700-9900 | ↓ 300 / ↓ 300 | |
| Ethyl Acrylate | Jiangsu | 12800-13000 | 12700-13000 | ↓ 100 / 0 |
| Methyl Acrylate | Jiangsu | 13000-13600 | 12800-13400 | ↓ 200 / ↓ 200 |
| Isobornyl Acrylate | Jiangsu | 12300-12600 | 12300-12600 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12500-12500 | 12200-12200 | ↓ 300 / ↓ 300 |
| East China | 12500-12700 | 12300-12500 | ↓ 200 / ↓ 200 | |
| Vinyl Acetate | East China | 10900-10900 | 10200-10200 | ↓ 700 / ↓ 700 |
| South China | 10500-11000 | 10500-11000 | 0 / 0 | |
| Styrene | East China | 10120-10180 | 10040-10170 | ↓ 80 / ↓ 10 |
| Methacrylic Acid | East China | 15600-15800 | 15400-15700 | ↓ 200 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8200 | 7800-8200 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6600-7400 | 6500-7300 | ↓ 100 / ↓ 100 | |
| Tape Master Roll | East China (50μ) | 10600-11000 | 10600-10800 | 0 / ↓ 200 |
Comments
0