CPL Plant Status Changes (Unit: 10,000 tons/year)
| Enterprise Name | Capacity | Unit Dynamics |
|---|---|---|
| Fujian Shenyuan | 100 | Operating at approx. 90% load. |
| Hubei Sanning | 75 | Operating at 70% load. |
| Luxi Chemical | 65 | Reported to be operating normally. |
| Yongrong Technology | 65 | Operating at approx. 85% load. |
| Cangzhou Xuyang | 62 | Operating at approx. 60% load. |
| Hunan Petrochemical | 60 | Operating at approx. 80% load. |
| Guangxi Hengyi | 60 | Operating at 70% load. |
| Yueyang Hengyi | 50 | Operating at approx. 90% load. |
| Nanjing Dongfang | 40 | Plant shut down. |
| Huasu Changsheng | 40 | Operating at approx. 80% load. |
| Lunan Chemical | 40 | Shut down for maintenance. |
| Pingmei Shenma | 40 | Operating at approx. 80% load. |
| Fujian Tianchen | 35 | Operating at 85% load. |
| Dongming Xuyang | 30 | Operating at approx. 80% load. |
| Shanxi Yangmei | 30 | Phase I shut down; Phase II operating at approx. 70% load. |
| Shanxi Lanhua | 14 | Plant shut down. |
| Shanxi Lubao | 10 | Plant shut down. |
| Zhejiang Juhua | 10 | Plant shut down. |
| Total | 826 | Load on Oct 8 was 71.55%; average weekly load was 71.87%. |
Data Source: Chempricehub Information
Comments
0