I. Key Points
Sep 17: The US hinted that the US-Iran conflict is nearing its end, while multiple parties continued to push for easing tensions in the Middle East, causing international oil prices to fall. NYMEX WTI crude futures (October contract) settled at $101.91/bbl, down $0.52/bbl (-0.51% WoW); ICE Brent crude futures (November contract) closed at $104.82/bbl, down $1.01/bbl (-0.95% WoW). China INE crude oil futures (November 2026 contract) fell by 33.4 yuan to 805 yuan/bbl; the night session dropped by 42.5 yuan to 762.5 yuan/bbl.
Yesterday, the domestic MMA market was primarily characterized by a wait-and-see attitude. Changes in supply and demand were limited; holders maintained willingness to sell, but downstream procurement volumes remained low, resulting in a relatively quiet trading atmosphere. In the short term, fluctuations in the domestic MMA market are expected to remain minor.
Yesterday, the domestic butyl acrylate market consolidated at high levels. Raw materials n-butanol and acrylic acid stabilized at high prices, keeping costs elevated and putting pressure on margins. Holders maintained firm offers at high levels. Downstream factories in adhesives and acrylic emulsions showed some inquiry activity driven by rigid demand, with actual transactions negotiated at high price points. It is expected that n-butanol will likely remain stable within a range today, and the butyl acrylate market will continue to consolidate at high levels. Future attention should focus on changes in market supply and downstream demand.
II. Price Table
| Category | Region | 2026/09/16 | 2026/09/17 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9800-9820 | 9750-9820 | ↓ 50/0 |
| East China | 9800-9900 | 9800-9900 | 0/0 | |
| N-Butanol | Shandong | 8700-8800 | 8700-8800 | 0/0 |
| East China | 8800-8800 | 8800-8850 | 0/ ↑ 50 | |
| Octanol | Jiangsu | 9500-9600 | 9500-9550 | 0/ ↓ 50 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8300-8400 | 8300-8400 | 0/0 |
| North China | 8100-8300 | 8100-8300 | 0/0 | |
| South China | 8650-8750 | 8650-8750 | 0/0 | |
| Purified Acrylic Acid | East China | 8600-8700 | 8600-8700 | 0/0 |
| Butyl Acrylate | East China | 9900-10100 | 9900-10100 | 0/0 |
| North China | 9900-10000 | 9900-10000 | 0/0 | |
| South China | 10100-10200 | 10100-10200 | 0/0 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0/0 |
| Methyl Acrylate | Jiangsu | 9900-10000 | 10000-10100 | ↑ 100/ ↑ 100 |
| 2-Ethylhexyl Acrylate | Jiangsu | 11000-11200 | 11000-11200 | 0/0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13300-13300 | 13300-13300 | 0/0 |
| East China | 13300-13400 | 13300-13400 | 0/0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7750-7800 | 7750-7800 | 0/0 |
| South China | 7800-8000 | 7700-7800 | ↓ 100/ ↓ 200 | |
| Styrene | East China | 10580-10850 | 10100-10530 | ↓ 480/ ↓ 320 |
| Methacrylic Acid | East China | 15400-15400 | 15300-15400 | ↓ 100/0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7200-8200 | 7300-8300 | ↑ 100/ ↑ 100 |
| SBR/Acrylic Hybrid Emulsion | 5600-6200 | 5600-6300 | 0/ ↑ 100 | |
| Adhesive Tape Jumbo Roll | East China (50μ) | 10700-10900 | 10700-10900 | 0/0 |
Unit: Yuan/Ton
III. Market Outlook
Yesterday, the butyl acrylate and MMA markets remained stable, while the styrene market trended downward. Cost pressures eased slightly but remained at high levels. Offers from acrylic emulsion producers and holders shifted higher. Downstream terminals continued to purchase based on rigid demand. In the short term, upstream raw materials are expected to fluctuate within ranges, keeping costs in the high zone. Emulsion plants may maintain steady pricing, while downstream buyers negotiate as needed to replenish inventory. Trading volume is expected to transition smoothly, with the market likely stabilizing. Future attention should be paid to developments in raw materials (butyl acrylate, MMA, styrene) and downstream markets.
| Category | Region | 2026/04/27 | 2026/04/28 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 8980-9100 | 9150-9300 | ↑ 170/ ↑ 200 |
| East China | 9600-9650 | 9650-9700 | ↑ 50/ ↑ 50 | |
| N-Butanol | Shandong | 7600-7600 | 7400-7500 | ↓ 200/ ↓ 100 |
| East China | 7650-7700 | 7600-7650 | ↓ 50/ ↓ 50 | |
| Octanol | Jiangsu | 8800-8900 | 8800-8900 | 0/0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 9700-9900 | 9300-9500 | ↓ 400/ ↓ 400 |
| North China | 9700-9800 | 9400-9600 | ↓ 300/ ↓ 200 | |
| South China | 9700-9900 | 9500-9700 | ↓ 200/ ↓ 200 | |
| Purified Acrylic Acid | East China | 10300-10600 | 10100-10400 | ↓ 200/ ↓ 200 |
| Butyl Acrylate | East China | 10000-10300 | 9700-9900 | ↓ 300/ ↓ 400 |
| North China | 10000-10300 | 9700-9900 | ↓ 300/ ↓ 400 | |
| South China | 10000-10200 | 9700-9900 | ↓ 300/ ↓ 300 | |
| Ethyl Acrylate | Jiangsu | 12800-13000 | 12700-13000 | ↓ 100/0 |
| Methyl Acrylate | Jiangsu | 13000-13600 | 12800-13400 | ↓ 200/ ↓ 200 |
| 2-Ethylhexyl Acrylate | Jiangsu | 12300-12600 | 12300-12600 | 0/0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12500-12500 | 12200-12200 | ↓ 300/ ↓ 300 |
| East China | 12500-12700 | 12300-12500 | ↓ 200/ ↓ 200 | |
| Vinyl Acetate Monomer (VAM) | East China | 10900-10900 | 10200-10200 | ↓ 700/ ↓ 700 |
| South China | 10500-11000 | 10500-11000 | 0/0 | |
| Styrene | East China | 10120-10180 | 10040-10170 | ↓ 80/ ↓ 10 |
| Methacrylic Acid | East China | 15600-15800 | 15400-15700 | ↓ 200/ ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7800-8200 | 7800-8200 | 0/0 |
| SBR/Acrylic Hybrid Emulsion | 6600-7400 | 6500-7300 | ↓ 100/ ↓ 100 | |
| Adhesive Tape Jumbo Roll | East China (50μ) | 10600-11000 | 10600-10800 | 0/ ↓ 200 |
Comments
0