[Chempricehub] Nov 4: The Democratic Party won the US midterm elections, leading market expectations that US-Iran conflicts will de-escalate. Concerns over supply risks have diminished, causing international crude oil prices to fall. NYMEX crude oil futures (December contract) closed at $88.12/bbl, down $7.97/bbl (-8.29% WoW); ICE Brent crude futures (January contract) closed at $94.62/bbl, down $8.98/bbl (-8.67% WoW). China INE crude oil futures (SC2612 contract) fell by 18.7 to 676.2 yuan/barrel; the night session dropped by 47.8 to 628.4 yuan/barrel.
Sinopec refineries in East, South, and Central China lowered pure benzene prices by 400 yuan/ton, effective November 4, bringing the price to 9,200 yuan/ton.
Core Logic: Cost support is weakening; caprolactam prices are expected to follow the downward trend.
Unit: Yuan/ton
| Product | Quotation Item | Nov 3 | Nov 4 | Change | Remarks |
|---|---|---|---|---|---|
| NYMEX Crude Oil | USD/bbl | 96.09 | 88.12 | -7.97 | Dec Contract |
| ICE Brent | USD/bbl | 103.6 | 94.62 | -8.98 | Jan Contract |
| Pure Benzene | East China Market | 9,220–9,380 | 8,910–9,070 | -310/-310 | Cash, Self-pickup |
| Phenol | East China Market | 9,700–9,850 | 9,600–9,750 | -100/-100 | Cash, Self-pickup |
| Cyclohexanone | Ex-factory Price | 10,900–10,950 | 10,800–10,850 | -100/-100 | Cash, Ex-factory |
| East China Market | 11,350–11,450 | 11,200–11,300 | -150/-150 | Cash, Delivered | |
| Caprolactam | East China Liquid Spot | 12,950–12,950 | 12,600–12,600 | -350/-350 | Acceptance Bill, Delivered |
| PA6 Regular Spinning Chip | Ex-factory Price | 13,800–14,100 | 13,700–13,900 | -100/-200 | Cash, Ex-factory |
| Market Price | 14,200–14,400 | 13,900–14,200 | -300/-200 | Delivered to East China | |
| PA6 High-speed Spinning Chip | East China Spot | 14,300–14,400 | 14,200–14,300 | -100/-100 | Acceptance Bill, Delivered |
| Nylon Fiber | POY 85D/24F | 15,400–16,500 | 15,400–16,500 | 0/0 | Acceptance Bill, Self-pickup |
| DTY 70D/24F | 17,300–18,500 | 17,300–18,500 | 0/0 | Acceptance Bill, Self-pickup | |
| FDY 70D/24F | 16,100–16,800 | 16,100–16,800 | 0/0 | Acceptance Bill, Self-pickup | |
| Staple Fiber 1.5D*38mm | 16,000–16,800 | 16,000–16,500 | 0/-300 | Acceptance Bill, Delivered | |
| Caprolactam | Sinopec Oct Settlement | 14,533 | -- | -- | Acceptance Bill, Self-pickup |
| Shenyuan Oct Settlement | 14,000 | -- | -- | Acceptance Bill, Self-pickup | |
| Sinopec Weekly Settlement | -- | -- | -- | Acceptance Bill, Self-pickup | |
| Shenyuan Weekly Listing | 14,000/13,850/13,000 | -- | -- | Acceptance Bill, Self-pickup |
Comments
0