I. Key Points
Sep 15: Risks to Saudi crude oil supply have increased, and the stalemate in US-Iran relations continues, driving international oil prices higher. NYMEX WTI October futures rose by $4.44/bbl to $105.83/bbl (+4.38% DoD); ICE Brent November futures rose by $3.07/bbl to $108.75/bbl (+2.90% DoD). China INE crude oil futures for November 2026 contracts rose by CNY 59.7 to CNY 836.2/bbl; night session prices rose by CNY 23.8 to CNY 860/bbl.
Yesterday, the domestic MMA market center of gravity shifted higher. Although costs declined slightly, they remain at elevated levels. Holders show no intention of selling low, with some seeking price increases. Transactions are negotiated on a case-by-case basis, making it difficult to see significant volume growth. The short-term outlook for the domestic MMA market is stable-to-strong.
Yesterday, the domestic butyl acrylate (BA) market continued to trade firmly at high levels. Feedstock n-butanol prices remained stable within their range. Cost pressure on BA persists, prompting holders to maintain firm offers. Some downstream factories engaged in inquiries based on rigid demand, keeping the transaction center of gravity high and firm. It is expected that n-butanol will likely continue to trade stably today, while the BA market is projected to remain firm at high levels. Future attention should focus on changes in market supply and downstream demand.
II. Price Table
| Region | 2026/09/14 | 2026/09/15 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9600-9770 | 9750-9850 | ↑ 150 / ↑ 80 |
| East China | 9750-9850 | 9800-9900 | ↑ 50 / ↑ 50 | |
| N-Butanol | Shandong | 8700-8740 | 8700-8720 | 0 / ↓ 20 |
| East China | 8800-8800 | 8800-8800 | 0 / 0 | |
| 2-EH (Octanol) | Jiangsu | 9550-9600 | 9550-9600 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8300-8400 | 8300-8400 | 0 / 0 |
| North China | 8100-8300 | 8100-8300 | 0 / 0 | |
| South China | 8500-8600 | 8500-8600 | 0 / 0 | |
| Refined AA | East China | 8600-8700 | 8600-8700 | 0 / 0 |
| Butyl Acrylate | East China | 9750-9950 | 9800-10000 | ↑ 50 / ↑ 50 |
| North China | 9700-9900 | 9800-9900 | ↑ 100 / 0 | |
| South China | 9950-10050 | 10000-10100 | ↑ 50 / ↑ 50 | |
| Ethyl Acrylate | Jiangsu | 10800-10900 | 10850-10950 | ↑ 50 / ↑ 50 |
| Methyl Acrylate | Jiangsu | 9850-9950 | 9850-9950 | 0 / 0 |
| 2-EHA | Jiangsu | 10900-11200 | 10900-11200 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13100-13100 | 13300-13300 | ↑ 200 / ↑ 200 |
| East China | 13100-13200 | 13300-13400 | ↑ 200 / ↑ 200 | |
| Vinyl Acetate | East China | 7550-7600 | 7750-7800 | ↑ 200 / ↑ 200 |
| South China | 7800-8000 | 7800-8000 | 0 / 0 | |
| Styrene | East China | 10400-10630 | 10400-10620 | 0 / ↓ 10 |
| Methacrylic Acid | East China | 15400-15400 | 15400-15400 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic | 7200-8200 | 7200-8200 | 0 / 0 |
| Styrene-Acrylic | 5600-6200 | 5600-6200 | 0 / 0 | |
| Tape Master Roll | East China (50μ) | 10700-10900 | 10700-10900 | 0 / 0 |
Unit: CNY/ton
III. Market Outlook
Yesterday, butyl acrylate prices trended upward, the styrene market traded within its range, and MMA prices continued to rise. High feedstock costs provided support for the acrylic emulsion market, allowing factories and holders to maintain firm quotations. Downstream end-users negotiated purchases based on rigid demand, resulting in decent transaction volumes. In the short term, upstream raw material prices are expected to remain strong, providing robust cost support. Emulsion producers will likely maintain firm offers while actively shipping goods. As downstream users gradually restock ahead of holidays, the market negotiation center of gravity is expected to remain stable. Future attention should be paid to developments in butyl acrylate, MMA, styrene, and downstream markets.
| Region | 2026/04/27 | 2026/04/28 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 8980-9100 | 9150-9300 | ↑ 170 / ↑ 200 |
| East China | 9600-9650 | 9650-9700 | ↑ 50 / ↑ 50 | |
| N-Butanol | Shandong | 7600-7600 | 7400-7500 | ↓ 200 / ↓ 100 |
| East China | 7650-7700 | 7600-7650 | ↓ 50 / ↓ 50 | |
| 2-EH (Octanol) | Jiangsu | 8800-8900 | 8800-8900 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 9700-9900 | 9300-9500 | ↓ 400 / ↓ 400 |
| North China | 9700-9800 | 9400-9600 | ↓ 300 / ↓ 200 | |
| South China | 9700-9900 | 9500-9700 | ↓ 200 / ↓ 200 | |
| Refined AA | East China | 10300-10600 | 10100-10400 | ↓ 200 / ↓ 200 |
| Butyl Acrylate | East China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 |
| North China | 10000-10300 | 9700-9900 | ↓ 300 / ↓ 400 | |
| South China | 10000-10200 | 9700-9900 | ↓ 300 / ↓ 300 | |
| Ethyl Acrylate | Jiangsu | 12800-13000 | 12700-13000 | ↓ 100 / 0 |
| Methyl Acrylate | Jiangsu | 13000-13600 | 12800-13400 | ↓ 200 / ↓ 200 |
| 2-EHA | Jiangsu | 12300-12600 | 12300-12600 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12500-12500 | 12200-12200 | ↓ 300 / ↓ 300 |
| East China | 12500-12700 | 12300-12500 | ↓ 200 / ↓ 200 | |
| Vinyl Acetate | East China | 10900-10900 | 10200-10200 | ↓ 700 / ↓ 700 |
| South China | 10500-11000 | 10500-11000 | 0 / 0 | |
| Styrene | East China | 10120-10180 | 10040-10170 | ↓ 80 / ↓ 10 |
| Methacrylic Acid | East China | 15600-15800 | 15400-15700 | ↓ 200 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic | 7800-8200 | 7800-8200 | 0 / 0 |
| Styrene-Acrylic | 6600-7400 | 6500-7300 | ↓ 100 / ↓ 100 | |
| Tape Master Roll | East China (50μ) | 10600-11000 | 10600-10800 | 0 / ↓ 200 |
Comments
0