I. Key Points
II. Price List
| Category | Region | Oct 14, 2026 | Oct 15, 2026 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10,700–10,720 | 10,700–10,700 | 0 / ↓ 20 |
| East China | 10,350–10,650 | 10,250–10,650 | ↓ 100 / 0 | |
| N-Butanol | Shandong | 8,400–8,400 | 8,300–8,330 | ↓ 100 / ↓ 70 |
| East China | 8,500–8,600 | 8,450–8,500 | ↓ 50 / ↓ 100 | |
| Isobutanol | Jiangsu | 9,600–9,600 | 9,600–9,600 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8,350–8,450 | 8,350–8,450 | 0 / 0 |
| North China | 8,350–8,450 | 8,300–8,400 | ↓ 50 / ↓ 50 | |
| South China | 8,650–8,750 | 8,650–8,750 | 0 / 0 | |
| Purified Acrylic Acid | East China | 8,700–8,900 | 8,700–8,900 | 0 / 0 |
| Butyl Acrylate | East China | 9,850–10,000 | 9,850–9,950 | 0 / ↓ 50 |
| North China | 9,850–10,000 | 9,850–9,950 | 0 / ↓ 50 | |
| South China | 10,000–10,200 | 10,000–10,200 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10,900–11,000 | 10,900–11,000 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10,200–10,300 | 10,200–10,300 | 0 / 0 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10,900–11,000 | 10,900–11,000 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13,100–13,100 | 13,000–13,000 | ↓ 100 / ↓ 100 |
| East China | 13,100–13,200 | 13,100–13,200 | 0 / 0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7,950–8,000 | 7,950–8,000 | 0 / 0 |
| South China | 8,100–8,200 | 8,000–8,100 | ↓ 100 / ↓ 100 | |
| Styrene | East China | 11,330–11,510 | 11,010–11,350 | ↓ 320 / ↓ 160 |
| Methacrylic Acid | East China | 15,200–15,300 | 15,200–15,200 | 0 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,700–8,500 | 7,700–8,500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6,100–6,500 | 6,100–6,500 | 0 / 0 | |
| Adhesive Tape Rolls | East China (50μ) | 11,200–11,400 | 11,200–11,400 | 0 / 0 |
Unit: CNY/ton
III. Market Outlook
Yesterday, raw materials such as MMA, butyl acrylate, and styrene saw narrow downward movements, slightly alleviating cost pressures. Acrylic emulsion manufacturers displayed strong wait-and-see attitudes, mostly maintaining stable pricing for their offers. Downstream users adopted a "buy-as-needed" approach, keeping market negotiations steady. Today, the raw material market is expected to trend weakly within a narrow range, continuing to ease cost-side pressures. Acrylic emulsion producers and traders are adjusting offers flexibly to move inventory, while downstream users engage in price inquiries and negotiations. The acrylic emulsion market is likely to run smoothly. Future attention should focus on dynamics in the raw material markets (butyl acrylate, MMA, styrene) and the downstream sector.
| Category | Region | Apr 27, 2026 | Apr 28, 2026 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 8,980–9,100 | 9,150–9,300 | ↑ 170 / ↑ 200 |
| East China | 9,600–9,650 | 9,650–9,700 | ↑ 50 / ↑ 50 | |
| N-Butanol | Shandong | 7,600–7,600 | 7,400–7,500 | ↓ 200 / ↓ 100 |
| East China | 7,650–7,700 | 7,600–7,650 | ↓ 50 / ↓ 50 | |
| Isobutanol | Jiangsu | 8,800–8,900 | 8,800–8,900 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 9,700–9,900 | 9,300–9,500 | ↓ 400 / ↓ 400 |
| North China | 9,700–9,800 | 9,400–9,600 | ↓ 300 / ↓ 200 | |
| South China | 9,700–9,900 | 9,500–9,700 | ↓ 200 / ↓ 200 | |
| Purified Acrylic Acid | East China | 10,300–10,600 | 10,100–10,400 | ↓ 200 / ↓ 200 |
| Butyl Acrylate | East China | 10,000–10,300 | 9,700–9,900 | ↓ 300 / ↓ 400 |
| North China | 10,000–10,300 | 9,700–9,900 | ↓ 300 / ↓ 400 | |
| South China | 10,000–10,200 | 9,700–9,900 | ↓ 300 / ↓ 300 | |
| Ethyl Acrylate | Jiangsu | 12,800–13,000 | 12,700–13,000 | ↓ 100 / 0 |
| Methyl Acrylate | Jiangsu | 13,000–13,600 | 12,800–13,400 | ↓ 200 / ↓ 200 |
| 2-Ethylhexyl Acrylate | Jiangsu | 12,300–12,600 | 12,300–12,600 | 0 / 0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12,500–12,500 | 12,200–12,200 | ↓ 300 / ↓ 300 |
| East China | 12,500–12,700 | 12,300–12,500 | ↓ 200 / ↓ 200 | |
| Vinyl Acetate Monomer (VAM) | East China | 10,900–10,900 | 10,200–10,200 | ↓ 700 / ↓ 700 |
| South China | 10,500–11,000 | 10,500–11,000 | 0 / 0 | |
| Styrene | East China | 10,120–10,180 | 10,040–10,170 | ↓ 80 / ↓ 10 |
| Methacrylic Acid | East China | 15,600–15,800 | 15,400–15,700 | ↓ 200 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,800–8,200 | 7,800–8,200 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6,600–7,400 | 6,500–7,300 | ↓ 100 / ↓ 100 | |
| Adhesive Tape Rolls | East China (50μ) | 10,600–11,000 | 10,600–10,800 | 0 / ↓ 200 |
Comments
0