Unit: CNY/ton
| Category | Region | 2026/09/16 | 2026/09/17 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9800-9820 | 9750-9820 | ↓ 50/0 |
| East China | 9800-9900 | 9800-9900 | 0/0 | |
| n-Butanol | Shandong | 8700-8800 | 8700-8800 | 0/0 |
| East China | 8800-8800 | 8800-8850 | 0/ ↑ 50 | |
| Octanol | Jiangsu | 9500-9600 | 9500-9550 | 0/ ↓ 50 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8300-8400 | 8300-8400 | 0/0 |
| North China | 8100-8300 | 8100-8300 | 0/0 | |
| South China | 8650-8750 | 8650-8750 | 0/0 | |
| Purified Acrylic Acid | East China | 8600-8700 | 8600-8700 | 0/0 |
| Butyl Acrylate | East China | 9900-10100 | 9900-10100 | 0/0 |
| North China | 9900-10000 | 9900-10000 | 0/0 | |
| South China | 10100-10200 | 10100-10200 | 0/0 | |
| Ethyl Acrylate | Jiangsu | 10900-11000 | 10900-11000 | 0/0 |
| Methyl Acrylate | Jiangsu | 9900-10000 | 10000-10100 | ↑ 100/ ↑ 100 |
| Isodecyl Acrylate | Jiangsu | 11000-11200 | 11000-11200 | 0/0 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13300-13300 | 13300-13300 | 0/0 |
| East China | 13300-13400 | 13300-13400 | 0/0 | |
| Vinyl Acetate | East China | 7750-7800 | 7750-7800 | 0/0 |
| South China | 7800-8000 | 7700-7800 | ↓ 100/ ↓ 200 | |
| Styrene | East China | 10580-10850 | 10100-10530 | ↓ 480/ ↓ 320 |
| Methacrylic Acid | East China | 15400-15400 | 15300-15400 | ↓ 100/0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7200-8200 | 7300-8300 | ↑ 100/ ↑ 100 |
| Styrene-Acrylic Emulsion | 5600-6200 | 5600-6300 | 0/ ↑ 100 | |
| Tape Master Roll | East China (50μ) | 10700-10900 | 10700-10900 | 0/0 |
Comments
0