Unit: CNY/ton
| Region | 2026/09/11 | 2026/09/14 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10,000-10,050 | 9,600-9,770 | ↓ 400 / ↓ 280 |
| East China | 9,900-10,100 | 9,750-9,850 | ↓ 150 / ↓ 250 | |
| n-Butanol | Shandong | 8,700-8,800 | 8,700-8,800 | 0 / 0 |
| East China | 8,850-8,850 | 8,800-8,800 | ↓ 50 / ↓ 50 | |
| Octanol | Jiangsu | 9,550-9,600 | 9,550-9,600 | 0 / 0 |
| Acrylic Acid & Esters | ||||
| Acrylic Acid | East China | 8,200-8,400 | 8,300-8,400 | ↑ 100 / 0 |
| North China | 8,000-8,100 | 8,100-8,300 | ↑ 100 / ↑ 200 | |
| South China | 8,400-8,500 | 8,500-8,600 | ↑ 100 / ↑ 100 | |
| Purified Acrylic Acid | East China | 8,500-8,600 | 8,600-8,700 | ↑ 100 / ↑ 100 |
| Butyl Acrylate | East China | 9,600-9,800 | 9,750-9,950 | ↑ 150 / ↑ 150 |
| North China | 9,500-9,800 | 9,700-9,900 | ↑ 200 / ↑ 100 | |
| South China | 9,600-9,800 | 9,950-10,050 | ↑ 350 / ↑ 250 | |
| Ethyl Acrylate | Jiangsu | 10,600-10,700 | 10,800-10,900 | ↑ 200 / ↑ 200 |
| Methyl Acrylate | Jiangsu | 9,500-9,600 | 9,850-9,950 | ↑ 350 / ↑ 350 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10,600-10,800 | 10,900-11,200 | ↑ 300 / ↑ 400 |
| Downstream & Related Products | ||||
| MMA | Shandong | 12,300-12,300 | 13,100-13,100 | ↑ 800 / ↑ 800 |
| East China | 12,300-12,400 | 13,100-13,200 | ↑ 800 / ↑ 800 | |
| Vinyl Acetate Monomer (VAM) | East China | 7,550-7,600 | 7,550-7,600 | 0 / 0 |
| South China | 7,800-8,000 | 7,800-8,000 | 0 / 0 | |
| Styrene | East China | 10,250-10,830 | 10,400-10,630 | ↑ 150 / ↓ 200 |
| Methacrylic Acid | East China | 15,300-15,400 | 15,400-15,400 | ↑ 100 / 0 |
| Acrylic Emulsions | Pure Acrylic Emulsion | 7,200-8,200 | 7,200-8,200 | 0 / 0 |
| Styrene-Acrylic Emulsion | 5,600-6,200 | 5,600-6,200 | 0 / 0 | |
| Tape Master Rolls | East China (50μm) | 10,600-10,800 | 10,700-10,900 | ↑ 100 / ↑ 100 |
Comments
0