Unit: CNY/ton
| Category | Region | 2026/09/15 | 2026/09/16 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 9750-9850 | 9800-9820 | ↑ 50 / ↓ 30 |
| East China | 9800-9900 | 9800-9900 | 0 / 0 | |
| n-Butanol | Shandong | 8700-8720 | 8700-8800 | 0 / ↑ 80 |
| East China | 8800-8800 | 8800-8800 | 0 / 0 | |
| Octanol | Jiangsu | 9550-9600 | 9500-9600 | ↓ 50 / 0 |
| Acrylic Acid and Esters | ||||
| Acrylic Acid | East China | 8300-8400 | 8300-8400 | 0 / 0 |
| North China | 8100-8300 | 8100-8300 | 0 / 0 | |
| South China | 8500-8600 | 8650-8750 | ↑ 150 / ↑ 150 | |
| Purified Acrylic Acid | East China | 8600-8700 | 8600-8700 | 0 / 0 |
| Butyl Acrylate | East China | 9800-10000 | 9900-10100 | ↑ 100 / ↑ 100 |
| North China | 9800-9900 | 9900-10000 | ↑ 100 / ↑ 100 | |
| South China | 10000-10100 | 10100-10200 | ↑ 100 / ↑ 100 | |
| Ethyl Acrylate | Jiangsu | 10850-10950 | 10900-11000 | ↑ 50 / ↑ 50 |
| Methyl Acrylate | Jiangsu | 9850-9950 | 9900-10000 | ↑ 50 / ↑ 50 |
| Isodecyl Acrylate | Jiangsu | 10900-11200 | 11000-11200 | ↑ 100 / 0 |
| Downstream and Related Products | ||||
| MMA | Shandong | 13300-13300 | 13300-13300 | 0 / 0 |
| East China | 13300-13400 | 13300-13400 | 0 / 0 | |
| Vinyl Acetate | East China | 7750-7800 | 7750-7800 | 0 / 0 |
| South China | 7800-8000 | 7800-8000 | 0 / 0 | |
| Styrene | East China | 10400-10620 | 10580-10850 | ↑ 180 / ↑ 230 |
| Methacrylic Acid | East China | 15400-15400 | 15400-15400 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7200-8200 | 7200-8200 | 0 / 0 |
| Styrene-Acrylic Emulsion | 5600-6200 | 5600-6200 | 0 / 0 | |
| Adhesive Tape Master Roll | East China (50μ) | 10700-10900 | 10700-10900 | 0 / 0 |
Comments
0