Unit: CNY/ton
| Category | Region | 2026-11-17 | 2026-11-18 | Change (Low/High) |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 10,190–10,250 | 10,200–10,360 | ↑ 10 / ↑ 110 |
| East China | 10,200–10,250 | 10,050–10,250 | ↓ 150 / 0 | |
| n-Butanol | Shandong | 7,500–7,500 | 7,400–7,400 | ↓ 100 / ↓ 100 |
| East China | 7,550–7,550 | 7,450–7,450 | ↓ 100 / ↓ 100 | |
| Octanol | Jiangsu | 9,100–9,100 | 8,900–9,000 | ↓ 200 / ↓ 100 |
| Acrylic Acids and Esters | ||||
| Acrylic Acid | East China | 8,000–8,200 | 7,800–8,000 | ↓ 200 / ↓ 200 |
| North China | 8,000–8,100 | 7,800–7,900 | ↓ 200 / ↓ 200 | |
| South China | 8,300–8,400 | 8,200–8,300 | ↓ 100 / ↓ 100 | |
| Glacial Acrylic Acid | East China | 8,700–8,800 | 8,600–8,700 | ↓ 100 / ↓ 100 |
| Butyl Acrylate | East China | 9,150–9,250 | 9,150–9,250 | 0 / 0 |
| North China | 9,100–9,200 | 8,900–9,100 | ↓ 200 / ↓ 100 | |
| South China | 9,400–9,500 | 9,200–9,400 | ↓ 200 / ↓ 100 | |
| Ethyl Acrylate | Jiangsu | 10,300–10,500 | 10,300–10,400 | 0 / ↓ 100 |
| Methyl Acrylate | Jiangsu | 9,500–9,700 | 9,500–9,600 | 0 / ↓ 100 |
| 2-Ethylhexyl Acrylate | Jiangsu | 10,500–10,600 | 10,300–10,500 | ↓ 200 / ↓ 100 |
| Downstream and Related Products | ||||
| MMA | Shandong | 12,300–12,300 | 12,150–12,200 | ↓ 150 / ↓ 100 |
| East China | 12,400–12,500 | 12,250–12,350 | ↓ 150 / ↓ 150 | |
| Vinyl Acetate | East China | 7,350–7,400 | 7,050–7,100 | ↓ 300 / ↓ 300 |
| South China | 7,050–7,100 | 7,000–7,050 | ↓ 50 / ↓ 50 | |
| Styrene | East China | 10,050–10,400 | 10,150–10,300 | ↑ 100 / ↓ 100 |
| Methacrylic Acid | East China | 14,400–14,600 | 14,400–14,500 | 0 / ↓ 100 |
| Acrylic Emulsion | Pure Acrylic | 7,300–8,400 | 7,100–8,400 | ↓ 200 / 0 |
| Styrene-Acrylic | 6,100–6,600 | 6,000–6,500 | ↓ 100 / ↓ 100 | |
| Tape Master Roll | East China (50μ) | 11,100–11,400 | 11,100–11,300 | 0 / ↓ 100 |
Comments
0