Unit: CNY/ton
| Category | Region | 2026-10-28 | 2026-10-29 | Change |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 11,000–11,100 | 11,700–11,750 | ↑ 700 / ↑ 650 |
| East China | 10,850–11,000 | 11,050–11,650 | ↑ 200 / ↑ 650 | |
| n-Butanol | Shandong | 8,300–8,350 | 8,300–8,350 | 0 / 0 |
| East China | 8,450–8,450 | 8,450–8,450 | 0 / 0 | |
| 2-EH (Octanol) | Jiangsu | 9,950–10,050 | 10,000–10,200 | ↑ 50 / ↑ 150 |
| Acrylic Acids & Esters | ||||
| Acrylic Acid | East China | 8,300–8,500 | 8,300–8,500 | 0 / 0 |
| North China | 8,200–8,400 | 8,200–8,400 | 0 / 0 | |
| South China | 8,700–8,900 | 8,700–8,900 | 0 / 0 | |
| Glacial Acrylic Acid | East China | 8,700–8,800 | 8,750–8,850 | ↑ 50 / ↑ 50 |
| Butyl Acrylate | East China | 9,700–9,800 | 9,750–9,850 | ↑ 50 / ↑ 50 |
| North China | 9,700–9,800 | 9,700–9,800 | 0 / 0 | |
| South China | 9,900–10,000 | 9,900–10,000 | 0 / 0 | |
| Ethyl Acrylate | Jiangsu | 10,600–10,700 | 10,600–10,700 | 0 / 0 |
| Methyl Acrylate | Jiangsu | 10,000–10,200 | 10,000–10,200 | 0 / 0 |
| 2-EHA (Isooctyl Acrylate) | Jiangsu | 10,800–10,900 | 10,900–11,000 | ↑ 100 / ↑ 100 |
| Downstream & Related Products | ||||
| MMA | Shandong | 13,000–13,000 | 13,000–13,100 | 0 / ↑ 100 |
| East China | 13,000–13,100 | 13,000–13,100 | 0 / 0 | |
| Vinyl Acetate Monomer (VAM) | East China | 7,150–7,200 | 7,150–7,200 | 0 / 0 |
| South China | 7,200–7,300 | 7,200–7,300 | 0 / 0 | |
| Styrene | East China | 11,500–11,730 | 11,170–11,500 | ↓ 330 / ↓ 230 |
| Methacrylic Acid (MAA) | East China | 14,400–14,500 | 14,300–14,500 | ↓ 100 / 0 |
| Acrylic Emulsion | Pure Acrylic | 7,800–8,500 | 7,800–8,500 | 0 / 0 |
| Styrene-Acrylic | 6,200–6,600 | 6,200–6,600 | 0 / 0 | |
| Tape Jumbo Roll | East China (50μm) | 11,500–11,600 | 11,500–11,600 | 0 / 0 |
Comments
0