Unit: CNY/ton
| Region | 2026-11-06 | 2026-11-09 | Change | |
|---|---|---|---|---|
| Upstream | ||||
| Propylene | Shandong | 11,520–11,650 | 11,500–11,600 | ↓ 20 / ↓ 50 |
| East China | 11,400–11,600 | 11,300–11,600 | ↓ 100 / 0 | |
| n-Butanol | Shandong | 8,400–8,400 | 8,200–8,300 | ↓ 200 / ↓ 100 |
| East China | 8,500–8,500 | 8,300–8,300 | ↓ 200 / ↓ 200 | |
| Octanol | Jiangsu | 10,000–10,000 | 9,800–9,900 | ↓ 200 / ↓ 100 |
| Acrylic Acids and Esters | ||||
| Acrylic Acid | East China | 8,800–9,000 | 8,800–9,000 | 0 / 0 |
| North China | 8,700–8,800 | 8,700–8,800 | 0 / 0 | |
| South China | 9,100–9,200 | 9,100–9,200 | 0 / 0 | |
| Purified Acrylic Acid | East China | 9,300–9,500 | 9,100–9,300 | ↓ 200 / ↓ 200 |
| Butyl Acrylate | East China | 9,800–10,000 | 9,700–9,900 | ↓ 100 / ↓ 100 |
| North China | 9,850–9,950 | 9,750–9,850 | ↓ 100 / ↓ 100 | |
| South China | 9,900–10,100 | 9,850–10,000 | ↓ 50 / ↓ 100 | |
| Ethyl Acrylate | Jiangsu | 10,800–10,900 | 10,700–10,900 | ↓ 100 / 0 |
| Methyl Acrylate | Jiangsu | 10,200–10,300 | 10,200–10,300 | 0 / 0 |
| Isobornyl Acrylate | Jiangsu | 11,200–11,300 | 11,100–11,300 | ↓ 100 / 0 |
| Downstream and Related Products | ||||
| MMA | Shandong | 12,750–12,800 | 12,650–12,700 | ↓ 100 / ↓ 100 |
| East China | 12,800–13,000 | 12,700–12,900 | ↓ 100 / ↓ 100 | |
| Vinyl Acetate | East China | 7,150–7,200 | 7,150–7,200 | 0 / 0 |
| South China | 7,200–7,300 | 7,200–7,300 | 0 / 0 | |
| Styrene | East China | 9,970–10,200 | 9,600–9,900 | ↓ 370 / ↓ 300 |
| Methacrylic Acid | East China | 14,800–15,000 | 14,800–15,000 | 0 / 0 |
| Acrylic Emulsion | Pure Acrylic Emulsion | 7,800–8,500 | 7,800–8,500 | 0 / 0 |
| Styrene-Acrylic Emulsion | 6,300–6,700 | 6,300–6,700 | 0 / 0 | |
| Tape Master Roll | East China (50μ) | 11,700–11,900 | 11,600–11,800 | ↓ 100 / ↓ 100 |
Comments
0