| Company Name | Location | Capacity (10k t/a) | Current Operating Rate | Remarks |
|---|---|---|---|---|
| INEOS | Green Lake | 54.5 | 80% | Scheduled for routine maintenance shutdown from mid-October to mid-December |
| INEOS | Lima | 20 | 75% | None |
| Ascend Plant 2 | Yverdon | 13 | 0% | Shutdown for maintenance in August; expected to resume by end of September |
| Ascend Plant 3 | Yverdon | 13 | 0% | Shutdown for maintenance in August; expected to resume by end of September |
| Ascend Plant 7 | Yverdon | 25 | 0% | Shutdown for maintenance in August; expected to resume by end of September |
| DuPont Chemicals | Beaumont | 18.5 | 80% | None |
| Unigel | Morelos | 6 | 100% | None |
Comments
0