| Company Name | Location | Capacity (10,000 t/a) | Current Operating Rate | Remarks |
|---|---|---|---|---|
| INEOS | Green Lake | 54.5 | 80% | Planned routine maintenance shutdown from mid-October to mid-December |
| INEOS | Lima | 20 | 75% | None |
| Ascend #2 | Yavé | 13 | 0% | Shutdown for maintenance in August; expected to resume by the end of September |
| Ascend #3 | Yavé | 13 | 0% | Shutdown for maintenance in August; expected to resume by the end of September |
| Ascend #7 | Yavé | 25 | 0% | Shutdown for maintenance in August; expected to resume by the end of September |
| DuPont Chemicals | Beaumont | 18.5 | 80% | None |
| Unigel | Morelos | 6 | 100% | None |
Comments
0