| Company Name | Location | Capacity | Current Operating Rate | Remarks |
|---|---|---|---|---|
| CPC Corp. (China Petroleum) | Kaohsiung | 24 | 0% | Shut down for maintenance starting Oct. 19 for one month |
| Formosa Plastics | Mailiao | 28 | 85% | Scheduled shutdown for maintenance at end of Dec. 2025; restart on Jan. 22, 2026. Operating rate reduced to 70% in April; increased to 80% in June; lowered to 70-75% in July; raised to 80-85% in August. Planned shutdown for maintenance for approx. 25 days in the second half of December. |
| Taekwang Industrial | Ulsan | 29 | 100% | Shut down for maintenance on Oct. 12; expected recovery in mid-November |
| Daewoo Petrochemical Unit 3 | Ulsan | 26.5 | 100% | Shut down for maintenance on Jun. 4; restarted on Jul. 13 |
| Daewoo Petrochemical Unit 4 | Ulsan | 26.5 | 100% | Shut down on Mar. 7; restarted on Jun. 14 |
| Asahi Kasei | Mizushima | 20 | 80% | Planned closure before 2030 |
| Reliance Industries | Vadodara | 4 | 50% | None |
Comments
0