| Imports | Exports |
|---|---|
| Monthly import volume: 0 (tons) | Monthly export volume: 12,551.21 (tons) |
| Cumulative import volume: 0 (tons) | Cumulative export volume: 46,995.29 (tons) |
| Monthly average import price: - (USD/ton) | Monthly average export price: 923.8 (USD/ton) |
| Month-over-month change in import volume: / | Month-over-month change in export volume: 36.97% |
| Year-over-year change in import volume: / | Year-over-year change in export volume: 3,511.09% |
| Change in cumulative import volume vs. same period last year: -% | Change in cumulative export volume vs. same period last year: 242.1% |
According to customs statistics, China's imports of mixed xylene isomers were 0 tons in August 2026, with a cumulative import volume of 0 tons.
China's exports of mixed xylene isomers reached 12,551.21 tons in August 2026, with a cumulative export volume of 46,995.29 tons. The monthly average export price was 923.8 USD/ton. Export volumes increased by 36.97% month-over-month and 3,511.09% year-over-year, while cumulative exports rose by 242.1% compared to the same period last year.
Comments
0