Chempricehub Report, October 20: In September 2026, China’s epoxy resin exports totaled 24,831.34 tonnes, bringing the year-to-date cumulative export volume to 209,885.75 tonnes. The monthly export value reached $57,850,766, with an average unit price of $2,329.75/tonne for the month and $2,341.93/tonne cumulatively. Month-on-month, export volumes rose by 1.73%, representing a 27.78% increase compared to the same period last year.
Jiangsu Province led all regions in export volume for September at 9,509.45 tonnes, with an average export price of $2,192.55/tonne. The top five exporting regions were Jiangsu, Shandong, Anhui, Shanghai, and Liaoning, accounting for 38.30%, 13.88%, 11.34%, 8.91%, and 8.24% of total exports, respectively.
| Registration Region | Export Volume (Tonnes) | Export Value (USD) | Average Price (USD/Tonne) |
|---|---|---|---|
| Jiangsu | 9,509.45 | 20,849,964 | 2,192.55 |
| Shandong | 3,447.51 | 6,984,490 | 2,025.95 |
| Anhui | 2,816.80 | 5,445,089 | 1,933.08 |
| Shanghai | 2,213.59 | 5,781,654 | 2,611.89 |
| Liaoning | 2,045.60 | 4,168,755 | 2,037.91 |
| Guangdong | 1,461.75 | 5,314,969 | 3,636.04 |
| Hubei | 775.75 | 1,886,149 | 2,431.39 |
| Beijing | 624.19 | 1,836,519 | 2,942.24 |
| Sichuan | 503.70 | 1,542,616 | 3,062.57 |
| Zhejiang | 364.22 | 769,937 | 2,113.95 |
| Hunan | 280.77 | 633,057 | 2,254.73 |
| Fujian | 204.50 | 647,127 | 3,164.44 |
| Tianjin | 130.65 | 384,213 | 2,940.69 |
| Jilin | 125.31 | 508,479 | 4,057.70 |
| Chongqing | 103.53 | 256,603 | 2,478.54 |
| Yunnan | 76.80 | 447,816 | 5,830.94 |
| Shaanxi | 70.02 | 196,705 | 2,809.27 |
| Henan | 68.34 | 137,992 | 2,019.20 |
| Hebei | 6.56 | 51,905 | 7,909.94 |
| Jiangxi | 2.00 | 4,620 | 2,310.00 |
| Heilongjiang | 0.30 | 2,107 | 7,023.33 |
| Total | 24,831.34 | 57,850,766 | 2,329.75 |
Data Source: General Administration of Customs
Comments
0