In September 2026, exports of n-butanol totaled 6,900 tons, a decrease of 8,500 tons from the previous month, representing a drop of 55.19%. Cumulative exports for January–September 2026 reached 74,400 tons, an increase of 63,100 tons compared to the same period last year, marking a growth rate of 558%.
September 2026 n-Butanol Exports by Dispatch Location
| Dispatch Location | Quantity (tons) | Value (USD) | Average Price (USD/ton) |
|---|---|---|---|
| Guangxi Zhuang Autonomous Region | 3,319.80 | 3,035,215.00 | 914.28 |
| Shandong Province | 2,282.78 | 2,467,335.00 | 1,080.85 |
| Guangdong Province | 747.97 | 749,258.00 | 1,001.72 |
| Henan Province | 408.63 | 446,149.00 | 1,091.82 |
| Liaoning Province | 136.25 | 150,807.00 | 1,106.84 |
| Shanghai Municipality | 28.11 | 37,038.00 | 1,317.52 |
| Zhejiang Province | 25.16 | 32,084.00 | 1,275.20 |
| Total | 6,948.70 | 6,917,886 | 995.57 |
Comments
0